Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Today
New Lineage 2 servers
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Today
Prayer
Description of all skills (Interlude)
317
0 0 Subscribe to our Telegram

Prayer skill

Prayer
Prayer: The entire group responds better to treatment.
ID1307
TypeBuff: Incoming group healing +8–12%
Levels3
Cast4 with
Reloading20 with
MP consumption244–272
Sharpening2 branches
Duration of20 minutes
Areagroup (radius 1000)
Professions (1)

What is he doing

Bishop Group Buff: Incoming healing +8% → +10% → +12% everyone within a 1000 radius. Multiplies with all casts and healing potions—effectively a discount on the mana of all healers in the party; the mirror opposite of a debuff. Curse Disease (-50% to treatment). Cell hpEff.

Lasts 20 minutes, recharges in 20 seconds.

Skill levels

Level 1 requires a book: Spellbook: PrayerThe remaining levels are studied only for SP.

Level Magic level Studied at Login. Treatment MP consumption SP
1 66 66 + 8 % 244 280 000
2 70 70 + 10 % 259 390 000
3 74 74 + 12 % 272 880 000

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Time - extends the duration: 1240 → 2400
+ Mag. lvl. Duration, s SP Experience Chance of 76 77 78 79 80
1 76 1240 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 1280 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 1320 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 1360 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 1400 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 1440 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 1480 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 1520 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 1560 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 1600 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 1640 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 1680 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 1720 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 1760 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 1800 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 1840 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 1880 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 1920 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 1960 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 2000 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 2040 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 2080 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 2120 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 2160 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 2200 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 2240 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 2280 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 2320 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 2360 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 2400 2 597 000 25 970 000 0% 0% 0% 0% 0%
Branch 2: Cost – reduces MP consumption: 267 → 135
+ Mag. lvl. MP consumption SP Experience Chance of 76 77 78 79 80
1 76 267 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 262 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 258 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 253 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 248 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 244 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 239 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 235 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 230 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 225 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 221 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 217 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 212 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 208 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 203 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 199 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 194 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 189 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 185 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 180 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 176 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 171 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 166 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 163 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 158 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 153 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 149 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 144 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 140 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 135 2 597 000 25 970 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment