Poison Blade Dance skill
Poison Blade Dance is a massive area-of-effect physical attack that inflicts poison. Poison damage: ~114 / 132 / 144 HP per tick (depending on level). Restrictions: Requires a Dual Sword.
Effect: Deals P. Damage to all targets around the character and applies Poison (DoT)—damage every 3 seconds for a total of 10 ticks. Debuff Type: Poison, with its own stack (stackType: poison).
Sharpening:
- Enchant 1: +Power increases the chance/strength of poison (effectPower),
- Enchant 2: +Cost reduces MP consumption
| level | magicLvl | mpConsume | abnormalLvl | dot |
|---|---|---|---|---|
| 1 | 55 | 38 | 6 | 114 |
| 2 | 60 | 42 | 7 | 132 |
| 3 | 72 | 50 | 8 | 144 |
| + | magicLvl | effectPower |
|---|---|---|
| +1 | 76 | 35 |
| +2 | 76 | 35 |
| +3 | 76 | 35 |
| +4 | 77 | 36 |
| +5 | 77 | 36 |
| +6 | 77 | 36 |
| +7 | 78 | 37 |
| +8 | 78 | 37 |
| +9 | 78 | 37 |
| +10 | 79 | 37 |
| +11 | 79 | 38 |
| +12 | 79 | 38 |
| +13 | 80 | 38 |
| +14 | 80 | 39 |
| +15 | 80 | 39 |
| +16 | 81 | 39 |
| +17 | 81 | 39 |
| +18 | 81 | 40 |
| +19 | 82 | 40 |
| +20 | 82 | 40 |
| +21 | 82 | 41 |
| +22 | 82 | 41 |
| +23 | 83 | 41 |
| +24 | 83 | 42 |
| +25 | 83 | 42 |
| +26 | 84 | 42 |
| +27 | 84 | 42 |
| +28 | 85 | 43 |
| +29 | 85 | 43 |
| +30 | 85 | 43 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 50 |
| +2 | 76 | 49 |
| +3 | 76 | 48 |
| +4 | 77 | 47 |
| +5 | 77 | 46 |
| +6 | 77 | 45 |
| +7 | 78 | 44 |
| +8 | 78 | 43 |
| +9 | 78 | 42 |
| +10 | 79 | 41 |
| +11 | 79 | 40 |
| +12 | 79 | 39 |
| +13 | 80 | 38 |
| +14 | 80 | 37 |
| +15 | 80 | 36 |
| +16 | 81 | 35 |
| +17 | 81 | 34 |
| +18 | 81 | 33 |
| +19 | 82 | 32 |
| +20 | 82 | 31 |
| +21 | 82 | 30 |
| +22 | 82 | 29 |
| +23 | 83 | 28 |
| +24 | 83 | 27 |
| +25 | 83 | 26 |
| +26 | 84 | 25 |
| +27 | 84 | 24 |
| +28 | 85 | 23 |
| +29 | 85 | 22 |
| +30 | 85 | 21 |
