Pa'agrian Gift skill
Pa'agrian Gift
Temporarily increases the physical attack of clan/alliance members.
Description
Pa'agrian Gift is an active BUFF (OP_ACTIVE) targeting an ally (TARGET_ALLY) within a 400 radius. Grants a long-term physical attack boost, the effect scales with levels; cast time 2500 ms, cooldown 20 sec, magical skill (isMagic=true).
Effect: Buff (pa_up): 1200s. Mechanics forOps: mul to pAtk stat by ×1.08 (+8%) → ×1.15 (+15%), (see table by levels), stackType=pa_up, stackOrder 1 → 3 (according to table).
Effect by level: pAtk: ×1.08 → ×1.15 (see the table by level). Also: MP: 84 → 137, mpInitialConsume: 21 → 35, aggro: 285 → 457 (all according to the tables).
Sharpening:
- Enchant1 (Time) — buff time: 1240 → 2400 sec (see table), pAtk fixed ×1.15 (+15%), magicLvl: 76 → 85.
- Enchant2 (Cost) — MP: 134 → 68, mpInitialConsume: 34 → 17 (see tables), magicLvl: 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | pAtk | stackOrder |
|---|---|---|---|---|---|
| 1 | 84 | 21 | 285 | 1.08 (+ 8%) | 1 |
| 2 | 111 | 28 | 379 | 1.12 (+ 12%) | 2 |
| 3 | 137 | 35 | 457 | 1.15 (+ 15%) | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pAtk | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 134 | 34 |
| +2 | 76 | 132 | 33 |
| +3 | 76 | 130 | 33 |
| +4 | 77 | 127 | 32 |
| +5 | 77 | 125 | 32 |
| +6 | 77 | 123 | 31 |
| +7 | 78 | 121 | 30 |
| +8 | 78 | 118 | 30 |
| +9 | 78 | 116 | 29 |
| + 10 | 79 | 114 | 29 |
| + 11 | 79 | 111 | 28 |
| + 12 | 79 | 109 | 28 |
| + 13 | 80 | 107 | 27 |
| + 14 | 80 | 105 | 26 |
| + 15 | 80 | 102 | 26 |
| + 16 | 81 | 100 | 25 |
| + 17 | 81 | 98 | 25 |
| + 18 | 81 | 95 | 24 |
| + 19 | 82 | 93 | 23 |
| + 20 | 82 | 91 | 23 |
| + 21 | 82 | 89 | 22 |
| + 22 | 82 | 86 | 22 |
| + 23 | 83 | 84 | 21 |
| + 24 | 83 | 82 | 21 |
| + 25 | 83 | 79 | 20 |
| + 26 | 84 | 77 | 19 |
| + 27 | 84 | 75 | 19 |
| + 28 | 85 | 73 | 18 |
| + 29 | 85 | 70 | 18 |
| + 30 | 85 | 68 | 17 |
