Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Today
New Lineage 2 servers
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Today
Deadly Strike
Description of all skills (Interlude)
488
0 0 Subscribe to our Telegram

Mortal Strike skill

Deadly Strike
Mortal Strike: Blow abilities hit 10-20% more often.
ID410
TypeSelf: blow chance ×1,1–1,2
Levels3
Cast2 with
Reloading5 minutes
MP consumption22–27
Sharpening2 branches
Goalto myself
Duration of2 minutes
Reloading5 minutes
Weapondagger
Professions (2)

What is he doing

Dagger Self for 2 minutes: Chance to trigger Blow skills ×1,1 → ×1,15 → ×1,2 — a direct multiplier in the blow formula on top of position and DEX. It has a 5-minute cooldown and requires a dagger. The Chance upgrade tree increases the multiplier further, while Time increases the duration.

Skill levels

Level Magic level Studied at Chance of Blow MP consumption SP
1 58 58 × 1.1 22 126 000-160 000
2 66 66 × 1.15 25 370 000-500 000
3 74 74 × 1.2 27 1,050,000–1,000,000

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Chance - Increases the blow chance multiplier: 1.2 → 1.3
+ Mag. lvl. Chance of Blow × SP Experience Chance of 76 77 78 79 80
1 76 1.2 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 1.2 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 1.21 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 1.21 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 1.21 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 1.22 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 1.22 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 1.22 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 1.23 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 1.23 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 1.23 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 1.24 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 1.24 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 1.24 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 1.25 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 1.25 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 1.25 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 1.26 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 1.26 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 1.26 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 1.27 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 1.27 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 1.27 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 1.28 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 1.28 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 1.28 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 1.29 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 1.29 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 1.29 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 1.3 2 597 000 25 970 000 0% 0% 0% 0% 0%
Branch 2: Time — extends duration: 124 → 240; increases blow chance multiplier: 1.21 → 1.25
+ Mag. lvl. Duration, s Chance of Blow × SP Experience Chance of 76 77 78 79 80
1 76 124 1.21 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 128 1.21 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 132 1.21 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 136 1.21 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 140 1.21 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 144 1.21 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 148 1.22 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 152 1.22 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 156 1.22 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 160 1.22 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 164 1.22 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 168 1.22 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 172 1.23 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 176 1.23 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 180 1.23 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 184 1.23 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 188 1.23 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 192 1.23 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 196 1.24 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 200 1.24 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 204 1.24 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 208 1.24 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 212 1.24 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 216 1.24 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 220 1.25 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 224 1.25 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 228 1.25 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 232 1.25 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 236 1.25 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 240 1.25 2 597 000 25 970 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment