Mass Slow skill
Mass Slow is an active magic effect (DEBUFF / OP_ACTIVE) targeting an area (TARGET_AREA, radius 200, cast range 500, effect radius 1000). Applies a mass slow; mechanics from for: op=mul to stat=runSpd ×0.5 for 30 sec, stack type speed_down, stackOrder 3. Base effect strength/chance is set by power=40 and is dependent on level (lvlDepend=1).
Effect by level: runSpd: ×0.5 (fixed value, reduces target speed to 50% of current). magicLvl: 61 → 74 (table #magicLvl). Power: 40 (fixed value). HP consumption: hpConsume 505 → 610 (table #hpConsume).
Parameters: reuseDelay 20000 ms, cast 4000 ms, range 500, damage radius 200, effect radius 1000. The skill consumes HP instead of MP and is used as an area-effect movement control.
Sharpening:
- Enchant Power: increases the effect power/chance — Power 40 → 50 (table #ench1power), magicLvl 76 → 85 (table #enchantMagicLvl).
- Enchant Cost: Reduces HP consumption - hpConsume 603 → 397 (table #ench2hpConsume), magicLvl 76 → 85.
| level | magicLvl | hpConsume |
|---|---|---|
| 1 | 61 | 505 |
| 2 | 62 | 514 |
| 3 | 63 | 522 |
| 4 | 64 | 531 |
| 5 | 65 | 540 |
| 6 | 66 | 548 |
| 7 | 67 | 557 |
| 8 | 68 | 565 |
| 9 | 69 | 573 |
| 10 | 70 | 581 |
| 11 | 71 | 589 |
| 12 | 72 | 596 |
| 13 | 73 | 603 |
| 14 | 74 | 610 |
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 40 |
| +2 | 76 | 40 |
| +3 | 76 | 41 |
| +4 | 77 | 41 |
| +5 | 77 | 41 |
| +6 | 77 | 42 |
| +7 | 78 | 42 |
| +8 | 78 | 42 |
| +9 | 78 | 43 |
| + 10 | 79 | 43 |
| + 11 | 79 | 43 |
| + 12 | 79 | 44 |
| + 13 | 80 | 44 |
| + 14 | 80 | 44 |
| + 15 | 80 | 45 |
| + 16 | 81 | 45 |
| + 17 | 81 | 45 |
| + 18 | 81 | 46 |
| + 19 | 82 | 46 |
| + 20 | 82 | 46 |
| + 21 | 82 | 47 |
| + 22 | 82 | 47 |
| + 23 | 83 | 47 |
| + 24 | 83 | 48 |
| + 25 | 83 | 48 |
| + 26 | 84 | 48 |
| + 27 | 84 | 49 |
| + 28 | 85 | 49 |
| + 29 | 85 | 49 |
| + 30 | 85 | 50 |
| + | magicLvl | hpConsume |
|---|---|---|
| +1 | 76 | 603 |
| +2 | 76 | 596 |
| +3 | 76 | 589 |
| +4 | 77 | 582 |
| +5 | 77 | 575 |
| +6 | 77 | 568 |
| +7 | 78 | 561 |
| +8 | 78 | 554 |
| +9 | 78 | 546 |
| + 10 | 79 | 539 |
| + 11 | 79 | 532 |
| + 12 | 79 | 525 |
| + 13 | 80 | 518 |
| + 14 | 80 | 511 |
| + 15 | 80 | 504 |
| + 16 | 81 | 497 |
| + 17 | 81 | 489 |
| + 18 | 81 | 482 |
| + 19 | 82 | 475 |
| + 20 | 82 | 468 |
| + 21 | 82 | 461 |
| + 22 | 82 | 454 |
| + 23 | 83 | 447 |
| + 24 | 83 | 440 |
| + 25 | 83 | 433 |
| + 26 | 84 | 425 |
| + 27 | 84 | 418 |
| + 28 | 85 | 411 |
| + 29 | 85 | 404 |
| + 30 | 85 | 397 |
