Kiss of Eva skill
Kiss of Eva
Allows the player to breathe underwater for an extended period of time.
Description
Kiss of Eva is an active support skill (BUFF / OP_ACTIVE) that targets one target. Places a buff on an ally, increasing their maximum Breath. Cast range 400, effectRange 900, cast time 4000 ms, cooldown 6 seconds, generates aggro 121 → 417.
Effect by level: Breath — breath multiplier ×5 → ×7 (forOps: mul stat=breath, #breath table; stackType max_breath_up). Base effect duration is 1200 sec. MP consumption: 20 → 48 (#mpConsume table).
Sharpening:
- Enchant1 increases duration - 1240 → 2400 sec (#ench1time table) with a fixed multiplier of ×7.
- Enchant2 reduces MP consumption: mpConsume 37 → 19 and mpInitialConsume 9 → 5 (according to the corresponding tables); the mechanics of the effect do not change.
| level | mpConsume | aggro | breath | stackOrder |
|---|---|---|---|---|
| 1 | 20 | 121 | 5 | 2 |
| 2 | 48 | 417 | 7 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_breath | team |
|---|---|---|---|
| +1 | 76 | 7 | 1240 |
| +2 | 76 | 7 | 1280 |
| +3 | 76 | 7 | 1320 |
| +4 | 77 | 7 | 1360 |
| +5 | 77 | 7 | 1400 |
| +6 | 77 | 7 | 1440 |
| +7 | 78 | 7 | 1480 |
| +8 | 78 | 7 | 1520 |
| +9 | 78 | 7 | 1560 |
| + 10 | 79 | 7 | 1600 |
| + 11 | 79 | 7 | 1640 |
| + 12 | 79 | 7 | 1680 |
| + 13 | 80 | 7 | 1720 |
| + 14 | 80 | 7 | 1760 |
| + 15 | 80 | 7 | 1800 |
| + 16 | 81 | 7 | 1840 |
| + 17 | 81 | 7 | 1880 |
| + 18 | 81 | 7 | 1920 |
| + 19 | 82 | 7 | 1960 |
| + 20 | 82 | 7 | 2000 |
| + 21 | 82 | 7 | 2040 |
| + 22 | 82 | 7 | 2080 |
| + 23 | 83 | 7 | 2120 |
| + 24 | 83 | 7 | 2160 |
| + 25 | 83 | 7 | 2200 |
| + 26 | 84 | 7 | 2240 |
| + 27 | 84 | 7 | 2280 |
| + 28 | 85 | 7 | 2320 |
| + 29 | 85 | 7 | 2360 |
| + 30 | 85 | 7 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 37 | 9 |
| +2 | 76 | 36 | 9 |
| +3 | 76 | 36 | 9 |
| +4 | 77 | 35 | 9 |
| +5 | 77 | 34 | 9 |
| +6 | 77 | 34 | 9 |
| +7 | 78 | 33 | 8 |
| +8 | 78 | 32 | 8 |
| +9 | 78 | 32 | 8 |
| + 10 | 79 | 31 | 8 |
| + 11 | 79 | 31 | 8 |
| + 12 | 79 | 30 | 8 |
| + 13 | 80 | 29 | 7 |
| + 14 | 80 | 29 | 7 |
| + 15 | 80 | 28 | 7 |
| + 16 | 81 | 27 | 7 |
| + 17 | 81 | 27 | 7 |
| + 18 | 81 | 26 | 7 |
| + 19 | 82 | 25 | 6 |
| + 20 | 82 | 25 | 6 |
| + 21 | 82 | 24 | 6 |
| + 22 | 82 | 24 | 6 |
| + 23 | 83 | 23 | 6 |
| + 24 | 83 | 22 | 6 |
| + 25 | 83 | 22 | 5 |
| + 26 | 84 | 21 | 5 |
| + 27 | 84 | 20 | 5 |
| + 28 | 85 | 20 | 5 |
| + 29 | 85 | 19 | 5 |
| + 30 | 85 | 19 | 5 |
