Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Yesterday
New Lineage 2 servers
x1200
Interlude
02.10.2026
x7
High Five
23.10.2026
x1
Interlude +
12.10.2026
x30
Interlude
02.10.2026
x0.5
Remastered
Yesterday
Holy Weapon
Description of all skills (Interlude)
597
0 0 Subscribe to our Telegram

Holy Weapon skill

Holy Weapon
Holy Weapon: Target's hits gain holy element.
ID1043
TypeBuff: Target's attacks become Holy
Levels1
Cast4 with
Reloading6 with
MP consumption23
Range400
Sharpening2 branches
Duration of20 minutes
Professions (2)

What is he doing

Attacks on targets receive sacred (holy) element strength 1 - same mechanics as dance Dance of Light, only on one target and starting at level 25. The damage bonus is calculated according to the elemental table, based on the difference between "light attack and target defense," so it's noticeable against undead with negative light defense and symbolic against others. The holy_attack slot.

Standard Priest Buff: Single target, 400 range, lasts 20 minutes, reload time 6 seconds.

Skill levels

Level 1 requires a book: Spellbook: Holy WeaponThe remaining levels are studied only for SP.

Level Magic level Studied at MP consumption SP
1 25 25 23 6 500-6 900

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Time - extends the duration: 1240 → 2400
+ Mag. lvl. Duration, s SP Experience Chance of 76 77 78 79 80
1 76 1240 183 000 1 830 000 82 % 92 % 97 % 97 % 97 %
2 76 1280 189 000 1 890 000 80 % 90 % 95 % 95 % 95 %
3 76 1320 195 000 1 950 000 78 % 88 % 93 % 93 % 93 %
4 77 1360 208 000 2 080 000 52 % 76 % 86 % 86 % 86 %
5 77 1400 214 000 2 140 000 50 % 74 % 84 % 84 % 84 %
6 77 1440 221 000 2 210 000 48 % 72 % 82 % 82 % 82 %
7 78 1480 234 000 2 340 000 14 % 46 % 70 % 70 % 70 %
8 78 1520 241 000 2 410 000 10 % 44 % 68 % 68 % 68 %
9 78 1560 249 000 2 490 000 6% 42 % 66 % 66 % 66 %
10 79 1600 304 000 3 040 000 2% 14 % 40 % 40 % 40 %
11 79 1640 313 000 3 130 000 2% 10 % 38 % 38 % 38 %
12 79 1680 324 000 3 240 000 2% 6% 36 % 36 % 36 %
13 80 1720 395 000 3 950 000 1% 2% 14 % 14 % 14 %
14 80 1760 407 000 4 070 000 1% 2% 10 % 10 % 10 %
15 80 1800 421 000 4 210 000 1% 2% 6% 6% 6%
16 81 1840 514 000 5 140 000 1% 1% 2% 2% 2%
17 81 1880 529 000 5 290 000 1% 1% 2% 2% 2%
18 81 1920 547 000 5 470 000 1% 1% 2% 2% 2%
19 82 1960 668 000 6 680 000 1% 1% 1% 1% 1%
20 82 2000 688 000 6 880 000 1% 1% 1% 1% 1%
21 82 2040 711 000 7 110 000 1% 1% 1% 1% 1%
22 83 2080 868 000 8 680 000 1% 1% 1% 1% 1%
23 83 2120 894 000 8 940 000 1% 1% 1% 1% 1%
24 83 2160 924 000 9 240 000 0% 1% 1% 1% 1%
25 84 2200 1 128 000 11 280 000 0% 1% 1% 1% 1%
26 84 2240 1 162 000 11 620 000 0% 1% 1% 1% 1%
27 84 2280 1 201 000 12 010 000 0% 0% 1% 1% 1%
28 85 2320 1 466 000 14 660 000 0% 0% 1% 1% 1%
29 85 2360 1 511 000 15 110 000 0% 0% 1% 1% 1%
30 85 2400 1 561 000 15 610 000 0% 0% 0% 0% 0%
Branch 2: Cost – reduces MP consumption: 21 → 11
+ Mag. lvl. MP consumption SP Experience Chance of 76 77 78 79 80
1 76 21 183 000 1 830 000 82 % 92 % 97 % 97 % 97 %
2 76 21 189 000 1 890 000 80 % 90 % 95 % 95 % 95 %
3 76 21 195 000 1 950 000 78 % 88 % 93 % 93 % 93 %
4 77 20 208 000 2 080 000 52 % 76 % 86 % 86 % 86 %
5 77 20 214 000 2 140 000 50 % 74 % 84 % 84 % 84 %
6 77 20 221 000 2 210 000 48 % 72 % 82 % 82 % 82 %
7 78 19 234 000 2 340 000 14 % 46 % 70 % 70 % 70 %
8 78 19 241 000 2 410 000 10 % 44 % 68 % 68 % 68 %
9 78 19 249 000 2 490 000 6% 42 % 66 % 66 % 66 %
10 79 19 304 000 3 040 000 2% 14 % 40 % 40 % 40 %
11 79 18 313 000 3 130 000 2% 10 % 38 % 38 % 38 %
12 79 18 324 000 3 240 000 2% 6% 36 % 36 % 36 %
13 80 17 395 000 3 950 000 1% 2% 14 % 14 % 14 %
14 80 16 407 000 4 070 000 1% 2% 10 % 10 % 10 %
15 80 16 421 000 4 210 000 1% 2% 6% 6% 6%
16 81 16 514 000 5 140 000 1% 1% 2% 2% 2%
17 81 15 529 000 5 290 000 1% 1% 2% 2% 2%
18 81 15 547 000 5 470 000 1% 1% 2% 2% 2%
19 82 15 668 000 6 680 000 1% 1% 1% 1% 1%
20 82 15 688 000 6 880 000 1% 1% 1% 1% 1%
21 82 14 711 000 7 110 000 1% 1% 1% 1% 1%
22 83 14 868 000 8 680 000 1% 1% 1% 1% 1%
23 83 14 894 000 8 940 000 1% 1% 1% 1% 1%
24 83 13 924 000 9 240 000 0% 1% 1% 1% 1%
25 84 12 1 128 000 11 280 000 0% 1% 1% 1% 1%
26 84 12 1 162 000 11 620 000 0% 1% 1% 1% 1%
27 84 11 1 201 000 12 010 000 0% 0% 1% 1% 1%
28 85 11 1 466 000 14 660 000 0% 0% 1% 1% 1%
29 85 11 1 511 000 15 110 000 0% 0% 1% 1% 1%
30 85 11 1 561 000 15 610 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment