Holy Weapon skill
Holy Weapon
Increases damage dealt to undead. Can only be used on party members.
Description
Holy Weapon — active BUFF (OP_ACTIVE), target: party member (TARGET_PARTY_MEMBER) from 400 range (effectRange 900). Grants a Holy attack boost for 1200 seconds, cast time 4000 ms, cooldown 6000 ms, magical (isMagic=true), Holy element.
Effect by level: forOps mechanic – add holyPower +20 (see holy_attack effect). The skill has no levels, so the bonus is fixed.
Sharpening:
- Enchant1 Time — increases the duration of the buff time: 1240 → 2400 sec (see table #enchant1time) + magicLvl by #enchantMagicLvl.
- Enchant2 Cost — reduces MP consumption: mpConsume 17 → 9 and mpInitialConsume 4 → 2 (see enchant tables) + magicLvl by #enchantMagicLvl.
| level | magicLvl | mpConsume | |
|---|---|---|---|
| 1 | 25 | 23 |
Enchant: this skill has no enchant branches.
| + | magicLvl | add_holyPower | team |
|---|---|---|---|
| +1 | 76 | 20 | 1240 |
| +2 | 76 | 20 | 1280 |
| +3 | 76 | 20 | 1320 |
| +4 | 77 | 20 | 1360 |
| +5 | 77 | 20 | 1400 |
| +6 | 77 | 20 | 1440 |
| +7 | 78 | 20 | 1480 |
| +8 | 78 | 20 | 1520 |
| +9 | 78 | 20 | 1560 |
| + 10 | 79 | 20 | 1600 |
| + 11 | 79 | 20 | 1640 |
| + 12 | 79 | 20 | 1680 |
| + 13 | 80 | 20 | 1720 |
| + 14 | 80 | 20 | 1760 |
| + 15 | 80 | 20 | 1800 |
| + 16 | 81 | 20 | 1840 |
| + 17 | 81 | 20 | 1880 |
| + 18 | 81 | 20 | 1920 |
| + 19 | 82 | 20 | 1960 |
| + 20 | 82 | 20 | 2000 |
| + 21 | 82 | 20 | 2040 |
| + 22 | 82 | 20 | 2080 |
| + 23 | 83 | 20 | 2120 |
| + 24 | 83 | 20 | 2160 |
| + 25 | 83 | 20 | 2200 |
| + 26 | 84 | 20 | 2240 |
| + 27 | 84 | 20 | 2280 |
| + 28 | 85 | 20 | 2320 |
| + 29 | 85 | 20 | 2360 |
| + 30 | 85 | 20 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 17 | 4 |
| +2 | 76 | 17 | 4 |
| +3 | 76 | 17 | 4 |
| +4 | 77 | 16 | 4 |
| +5 | 77 | 16 | 4 |
| +6 | 77 | 16 | 4 |
| +7 | 78 | 15 | 4 |
| +8 | 78 | 15 | 4 |
| +9 | 78 | 15 | 4 |
| + 10 | 79 | 15 | 4 |
| + 11 | 79 | 14 | 4 |
| + 12 | 79 | 14 | 4 |
| + 13 | 80 | 14 | 4 |
| + 14 | 80 | 13 | 3 |
| + 15 | 80 | 13 | 3 |
| + 16 | 81 | 13 | 3 |
| + 17 | 81 | 12 | 3 |
| + 18 | 81 | 12 | 3 |
| + 19 | 82 | 12 | 3 |
| + 20 | 82 | 12 | 3 |
| + 21 | 82 | 11 | 3 |
| + 22 | 82 | 11 | 3 |
| + 23 | 83 | 11 | 3 |
| + 24 | 83 | 10 | 3 |
| + 25 | 83 | 10 | 2 |
| + 26 | 84 | 10 | 2 |
| + 27 | 84 | 9 | 2 |
| + 28 | 85 | 9 | 2 |
| + 29 | 85 | 9 | 2 |
| + 30 | 85 | 9 | 2 |
