Hold Undead skill
Hold Undead
Paralyzes undead. A paralyzed enemy cannot be paralyzed again.
Description
Hold Undead — active PARALYZE (OP_ACTIVE), target: undead only (TARGET_UNDEAD) from a range of 400 (effectRange 900). Applies Paralyze for 120 seconds, cast time 6000 ms, cooldown 60000 ms, debuff (isDebuff=true), magic (isMagic=true).
Effect: Paralyze (stackType=paralyze). Chance/success depends on power (Base Land Rate) and magicLvl.
Effect by level: mpConsume: 103 → 163 (see level table), mpInitialConsume: 26 → 41 (see level table), magicLvl: 48 → 74 (see level table). Base chance (power): 40.
Sharpening:
- Enchant1 — increases the chance (power) from 41 → 80 (see enchant table) + magicLvl by #enchantMagicLvl;
- Enchant2 — changes MP consumption mpConsume: 201 → 148 (see enchant table) + magicLvl by #enchantMagicLvl.
| level | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| 1 | 48 | 103 | 26 |
| 2 | 52 | 112 | 28 |
| 3 | 56 | 122 | 31 |
| 4 | 58 | 127 | 32 |
| 5 | 60 | 132 | 33 |
| 6 | 62 | 137 | 35 |
| 7 | 64 | 142 | 36 |
| 8 | 66 | 147 | 37 |
| 9 | 68 | 151 | 38 |
| 10 | 70 | 155 | 39 |
| 11 | 72 | 159 | 40 |
| 12 | 74 | 163 | 41 |
Enchant: this skill has no enchant branches.
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 41 |
| +2 | 76 | 42 |
| +3 | 76 | 44 |
| +4 | 77 | 45 |
| +5 | 77 | 46 |
| +6 | 77 | 48 |
| +7 | 78 | 49 |
| +8 | 78 | 50 |
| +9 | 78 | 52 |
| + 10 | 79 | 53 |
| + 11 | 79 | 54 |
| + 12 | 79 | 56 |
| + 13 | 80 | 57 |
| + 14 | 80 | 58 |
| + 15 | 80 | 60 |
| + 16 | 81 | 61 |
| + 17 | 81 | 62 |
| + 18 | 81 | 64 |
| + 19 | 82 | 65 |
| + 20 | 82 | 66 |
| + 21 | 82 | 68 |
| + 22 | 82 | 69 |
| + 23 | 83 | 70 |
| + 24 | 83 | 72 |
| + 25 | 83 | 73 |
| + 26 | 84 | 74 |
| + 27 | 84 | 76 |
| + 28 | 85 | 77 |
| + 29 | 85 | 78 |
| + 30 | 85 | 80 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 201 |
| +2 | 76 | 200 |
| +3 | 76 | 198 |
| +4 | 77 | 196 |
| +5 | 77 | 195 |
| +6 | 77 | 192 |
| +7 | 78 | 191 |
| +8 | 78 | 188 |
| +9 | 78 | 187 |
| + 10 | 79 | 185 |
| + 11 | 79 | 183 |
| + 12 | 79 | 181 |
| + 13 | 80 | 180 |
| + 14 | 80 | 177 |
| + 15 | 80 | 176 |
| + 16 | 81 | 175 |
| + 17 | 81 | 172 |
| + 18 | 81 | 171 |
| + 19 | 82 | 168 |
| + 20 | 82 | 167 |
| + 21 | 82 | 165 |
| + 22 | 82 | 163 |
| + 23 | 83 | 161 |
| + 24 | 83 | 160 |
| + 25 | 83 | 157 |
| + 26 | 84 | 156 |
| + 27 | 84 | 153 |
| + 28 | 85 | 152 |
| + 29 | 85 | 151 |
| + 30 | 85 | 148 |
