Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
x20
High Five
17.04.2026
New Lineage 2 servers
x1
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
x20
High Five
17.04.2026
Greater Group Heal
Description of all skills (Interlude)
views 43
like 0 comments 0 Subscribe to our Telegram

Greater Group Heal skill

Greater Group Heal
Greater Group Heal
Rapid HP recovery and increased HP regeneration for all party members.
id1219
skillTypeHEAL
targetTARGET_PARTY
levels33
enchant+ + 30 30
Description

 

Greater Group Heal — active magic (HEAL / OP_ACTIVE), target group (TARGET_PARTY, radius 1000). Mass healing: first instantly restores HP to all party members, then applies a periodic recovery.
 
Effect by level: Power: +163 → +378 (#power table). Additional: HealOverTime — HP restoration +12 → +27 per tick (#hotValue table, 15 ticks). MP consumption: mpConsume 92 → 191, mpInitialConsume 23 → 48.
 
Additionally: reuseDelay 25000 ms, hitTime 7000 ms, aggroPoints 270 → 624.
 
Sharpening:

  • Enchant Power - increases the amount of healing (+691 → +807, table #ench1Power).
  • Enchant Cost — reduces MP consumption (tables #ench2MpConsume and #ench2mpInitialConsume).

 


level mpConsume mpInitialConsume aggro hotValue stackOrder
1 163 92 23 270 12 1
2 179 95 24 280 12 1
3 175 97 25 290 12 1
4 188 101 26 310 12 2
5 194 104 26 321 12 2
6 201 107 27 331 12 2
7 213 114 29 352 12 2
8 220 118 30 363 15 2
9 226 121 31 374 18 3
10 240 127 32 396 18 3
11 246 127 32 406 18 3
12 253 131 33 417 18 3
13 266 138 35 439 18 3
14 272 141 36 450 23 4
15 279 144 36 460 23 4
16 285 148 37 471 23 4
17 291 151 38 481 23 4
18 298 154 39 492 23 4
19 304 156 39 502 23 4
20 310 156 39 512 23 4
21 316 159 40 522 23 4
22 322 162 41 532 23 4
23 328 165 42 542 23 4
24 334 168 42 551 23 4
25 339 171 43 560 23 4
26 345 174 44 569 23 4
27 350 177 45 578 27 5
28 355 179 45 586 27 5
29 360 182 46 595 27 5
30 365 184 46 603 27 5
31 369 186 47 610 27 5
32 374 189 48 617 27 5
33 378 191 48 624 27 5
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 691
+2 76 695
+3 76 699
+4 77 703
+5 77 707
+6 77 711
+7 78 715
+8 78 719
+9 78 723
+ 10 79 727
+ 11 79 731
+ 12 79 735
+ 13 80 739
+ 14 80 743
+ 15 80 747
+ 16 81 751
+ 17 81 755
+ 18 81 759
+ 19 82 763
+ 20 82 767
+ 21 82 771
+ 22 82 775
+ 23 83 779
+ 24 83 783
+ 25 83 787
+ 26 84 791
+ 27 84 795
+ 28 85 799
+ 29 85 803
+ 30 85 807
+ magicLvl mpConsume mpInitialConsume
+1 76 189 47
+2 76 187 46
+3 76 185 46
+4 77 184 46
+5 77 182 45
+6 77 180 45
+7 78 179 44
+8 78 177 44
+9 78 175 43
+ 10 79 174 43
+ 11 79 172 43
+ 12 79 170 42
+ 13 80 168 42
+ 14 80 167 41
+ 15 80 165 41
+ 16 81 163 40
+ 17 81 162 40
+ 18 81 160 40
+ 19 82 158 39
+ 20 82 157 39
+ 21 82 155 38
+ 22 82 153 38
+ 23 83 152 38
+ 24 83 150 37
+ 25 83 148 37
+ 26 84 146 36
+ 27 84 145 36
+ 28 85 143 35
+ 29 85 141 35
+ 30 85 140 35

Like like 0
Share

Comments

There are no comments yet. Be the first!

Feedback