Curse Disease skill
Professions (1)
What is he doing
Anti-Healing Curse: All incoming healing to the target is reduced. twice (treatment effectiveness modifier ×0,5) for as many as 120 secondsRange 600, base chance 80%, cooldown 15s.
In PvP, this attack is not directed at the target, but at their healer: the bishop applies the same spells, but HP rises at half the rate. It doesn't affect percentage-based heals (Revival, Benediction, Restore Life)—they are marked as ignoring the modifier.
Chance of overlap. The base chance from the data is multiplied by 1 + (magic skill level - target level) × 3% — an underpowered curse almost never works on a high-level target, which is why the "Magic Level" column in the table is so important. The chance is then multiplied by the ratio of the target's M.Atk to M.Def. A charged spiritual shot doubles and a blessed one quadruples the M.Atk in this formula, - then the target's defensive stat (MEN) and its resistances. A full analysis is in analysis of debuff mechanics.
Skill levels
Level 1 requires a book: Spellbook: Curse DiseaseThe remaining levels are studied only for SP.
| Level | Magic level | Studied at | MP consumption | SP |
|---|---|---|---|---|
| 1 | 58 | 58 | 54 | 88 000 |
| 2 | 60 | 60 | 55 | 130 000 |
| 3 | 62 | 62 | 58 | 170 000 |
| 4 | 64 | 64 | 60 | 200 000 |
| 5 | 66 | 66 | 62 | 270 000 |
| 6 | 68 | 68 | 64 | 330 000 |
| 7 | 70 | 70 | 65 | 380 000 |
| 8 | 72 | 72 | 67 | 630 000 |
| 9 | 74 | 74 | 69 | 820 000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Chance - Increases the base chance of casting: 81 → 90
| + | Mag. lvl. | Chance, % | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 81 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 81 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 81 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 82 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 82 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 82 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 83 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 83 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 83 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 84 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 84 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 84 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 85 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 85 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 85 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 86 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 86 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 86 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 87 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 87 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 87 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 88 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 88 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 88 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 89 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 89 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 89 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 90 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 90 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 90 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Branch 2: Cost – reduces MP consumption: 67 → 50
| + | Mag. lvl. | MP consumption | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 67 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 67 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 66 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 66 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 65 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 65 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 63 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 63 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 62 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 62 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 61 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 61 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 60 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 60 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 58 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 58 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 57 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 57 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 56 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 56 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 55 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 55 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 53 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 53 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 52 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 52 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 51 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 51 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 50 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 50 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment