Critical Blow skill
Critical Blow is an active BLOW / OP_ACTIVE on a single target. Requires a Dagger, works when condition=16 (Crit) is reached, and grants lethal (lethal1=5% / lethal2=2%). Range 40, EffectRange 400, Cooldown 90 seconds, HitTime 1.3 seconds, CoolTime 720.
Effect by level: Power (damage): 1832 → 3653 (see table by level). MP: 55 → 76 (table). Self-buff for 15 sec: Blow land rate: ×1.4 (multiply to stat=blowRate, fixed; +40% chance of blow completion, see stackOrder by level 1 → 5).
Sharpening:
- Enchant1 (Power): 3685 → 4640 (see enchantment table).
- Enchant2 (MP): 74 → 38 (see enchantment table).
| level | mpConsume | stackOrder | |
|---|---|---|---|
| 1 | 1832 | 55 | 1 |
| 2 | 2091 | 59 | 1 |
| 3 | 2272 | 62 | 1 |
| 4 | 2460 | 63 | 2 |
| 5 | 2653 | 66 | 2 |
| 6 | 2850 | 68 | 3 |
| 7 | 3050 | 70 | 3 |
| 8 | 3252 | 72 | 4 |
| 9 | 3453 | 74 | 4 |
| 10 | 3653 | 76 | 5 |
| + | magicLvl | |
|---|---|---|
| +1 | 3685 | |
| +2 | 3718 | |
| +3 | 3751 | |
| +4 | 3784 | |
| +5 | 3817 | |
| +6 | 3850 | |
| +7 | 3883 | |
| +8 | 3916 | |
| +9 | 3949 | |
| +10 | 3982 | |
| +11 | 4014 | |
| +12 | 4047 | |
| +13 | 4080 | |
| +14 | 4113 | |
| +15 | 4146 | |
| +16 | 4179 | |
| +17 | 4212 | |
| +18 | 4245 | |
| +19 | 4278 | |
| +20 | 4311 | |
| +21 | 4343 | |
| +22 | 4376 | |
| +23 | 4409 | |
| +24 | 4442 | |
| +25 | 4475 | |
| +26 | 4508 | |
| +27 | 4541 | |
| +28 | 4574 | |
| +29 | 4607 | |
| +30 | 4640 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 74 | |
| +2 | 73 | |
| +3 | 72 | |
| +4 | 70 | |
| +5 | 69 | |
| +6 | 68 | |
| +7 | 67 | |
| +8 | 65 | |
| +9 | 64 | |
| +10 | 63 | |
| +11 | 62 | |
| +12 | 60 | |
| +13 | 59 | |
| +14 | 58 | |
| +15 | 57 | |
| +16 | 55 | |
| +17 | 54 | |
| +18 | 53 | |
| +19 | 51 | |
| +20 | 50 | |
| +21 | 49 | |
| +22 | 48 | |
| +23 | 46 | |
| +24 | 45 | |
| +25 | 44 | |
| +26 | 43 | |
| +27 | 41 | |
| +28 | 40 | |
| +29 | 39 | |
| +30 | 38 |
