Cripple skill
Cripple
Reduces enemy movement speed. Available when equipped with brass knuckles and chakrams.
Description
Cripple is a single-target contact debuff that significantly slows movement speed. Duration: 30 seconds. Target: 1 enemy (TARGET_ONE), close range (castRange 40). Chance/pass: base "land rate" 80 (power=80, depends on lvlDepend=2). Stack: speed_down (various stackOrders to correctly conflict with other slows).
Effect: Reduces Run Speed by a multiplier of:
- x0.7 (≈ -30% speed) at levels 1–5
- x0.5 (≈ -50% speed) at levels 6–20
Sharpening:
- Enchant1: Increases the chance of passing (power up to 100 by +30).
- Enchant2: Reduces MP consumption.
| level | magicLvl | mpConsume | runSpd | stackOrder |
|---|---|---|---|---|
| 1 | 20 | 10 | 0.7 | 2 |
| 2 | 24 | 11 | 0.7 | 2 |
| 3 | 28 | 13 | 0.7 | 2 |
| 4 | 32 | 14 | 0.7 | 2 |
| 5 | 36 | 16 | 0.7 | 2 |
| 6 | 40 | 18 | 0.5 | 3 |
| 7 | 43 | 19 | 0.5 | 3 |
| 8 | 46 | 21 | 0.5 | 3 |
| 9 | 49 | 22 | 0.5 | 3 |
| 10 | 52 | 24 | 0.5 | 3 |
| 11 | 55 | 25 | 0.5 | 3 |
| 12 | 58 | 27 | 0.5 | 3 |
| 13 | 60 | 28 | 0.5 | 3 |
| 14 | 62 | 29 | 0.5 | 3 |
| 15 | 64 | 30 | 0.5 | 3 |
| 16 | 66 | 31 | 0.5 | 3 |
| 17 | 68 | 32 | 0.5 | 3 |
| 18 | 70 | 33 | 0.5 | 3 |
| 19 | 72 | 34 | 0.5 | 3 |
| 20 | 74 | 34 | 0.5 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 80 |
| +2 | 76 | 81 |
| +3 | 76 | 82 |
| +4 | 77 | 82 |
| +5 | 77 | 83 |
| +6 | 77 | 84 |
| +7 | 78 | 84 |
| +8 | 78 | 85 |
| +9 | 78 | 86 |
| + 10 | 79 | 86 |
| + 11 | 79 | 87 |
| + 12 | 79 | 88 |
| + 13 | 80 | 88 |
| + 14 | 80 | 89 |
| + 15 | 80 | 90 |
| + 16 | 81 | 90 |
| + 17 | 81 | 91 |
| + 18 | 81 | 92 |
| + 19 | 82 | 92 |
| + 20 | 82 | 93 |
| + 21 | 82 | 94 |
| + 22 | 82 | 94 |
| + 23 | 83 | 95 |
| + 24 | 83 | 96 |
| + 25 | 83 | 96 |
| + 26 | 84 | 97 |
| + 27 | 84 | 98 |
| + 28 | 85 | 98 |
| + 29 | 85 | 99 |
| + 30 | 85 | 100 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 33 |
| +2 | 76 | 33 |
| +3 | 76 | 32 |
| +4 | 77 | 32 |
| +5 | 77 | 31 |
| +6 | 77 | 31 |
| +7 | 78 | 30 |
| +8 | 78 | 29 |
| +9 | 78 | 29 |
| + 10 | 79 | 28 |
| + 11 | 79 | 28 |
| + 12 | 79 | 27 |
| + 13 | 80 | 27 |
| + 14 | 80 | 26 |
| + 15 | 80 | 25 |
| + 16 | 81 | 25 |
| + 17 | 81 | 24 |
| + 18 | 81 | 24 |
| + 19 | 82 | 23 |
| + 20 | 82 | 22 |
| + 21 | 82 | 22 |
| + 22 | 82 | 21 |
| + 23 | 83 | 21 |
| + 24 | 83 | 20 |
| + 25 | 83 | 20 |
| + 26 | 84 | 19 |
| + 27 | 84 | 18 |
| + 28 | 85 | 18 |
| + 29 | 85 | 17 |
| + 30 | 85 | 17 |
