Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Tomorrow
x50
Interlude
Tomorrow
x10
Interlude
Tomorrow
New Lineage 2 servers
x1
GvE
Tomorrow
x50
Interlude
Tomorrow
x10
Interlude
Tomorrow
Corpse Burst
Description of all skills (Interlude)
73
0 0 Subscribe to our Telegram

Corpse Burst skill

Corpse Burst
Corpse Burst
Explodes an enemy's corpse to deal damage to nearby enemies.
Profession Necromancer
id1155
skillTypeMDAM
targetTARGET_AREA_CORPSE_MOB
levels15
enchant+ + 30 30
Description

 

Corpse Burst is an active magic skill (MDAM / OP_ACTIVE) that targets a monster's corpse (TARGET_AREA_CORPSE_MOB). It explodes the corpse, dealing magic damage to all enemies within a radius around the target; requires a corpse and functions as an AoE attack.
 
Effect by levels: magic damage (power): from 61 → 108 (see table #power), magicLvl: 46 → 74. Damage mechanics are standard for MDAM - calculated from M.Atk taking into account the target's magicLvl and resistances.
 
Area of ​​effect: skillRadius 200, castRange 400, effectRange 900, reuseDelay 20000 ms, hitTime 1500 ms. Mana cost: mpInitialConsume 9 → 14, mpConsume 33 → 55.
 
Sharpening:

  • Enchant Power - Increases damage (power: 109 → 127) and magicLvl.
  • Enchant Cost — reduces MP consumption (mpInitialConsume / mpConsume, see tables #ench2MpConsume_Init and #ench2MpConsume).

 


level magicLvl mpConsume mpInitialConsume
1 46 61 33 9
2 48 65 35 9
3 50 68 36 9
4 52 72 38 10
5 54 75 39 10
6 56 78 41 11
7 58 82 43 11
8 60 85 44 11
9 62 89 46 12
10 64 92 48 12
11 66 96 49 13
12 68 99 51 13
13 70 102 52 13
14 72 105 53 14
15 74 108 55 14
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 109
+2 76 109
+3 76 110
+4 77 111
+5 77 111
+6 77 112
+7 78 113
+8 78 113
+9 78 114
+ 10 79 115
+ 11 79 115
+ 12 79 116
+ 13 80 116
+ 14 80 117
+ 15 80 118
+ 16 81 118
+ 17 81 119
+ 18 81 120
+ 19 82 120
+ 20 82 121
+ 21 82 122
+ 22 82 122
+ 23 83 123
+ 24 83 124
+ 25 83 124
+ 26 84 125
+ 27 84 125
+ 28 85 126
+ 29 85 127
+ 30 85 127
+ magicLvl mpConsume mpInitialConsume
+1 76 54 13
+2 76 53 13
+3 76 52 13
+4 77 51 12
+5 77 51 12
+6 77 50 12
+7 78 49 12
+8 78 48 12
+9 78 48 12
+ 10 79 47 11
+ 11 79 46 11
+ 12 79 45 11
+ 13 80 44 11
+ 14 80 44 11
+ 15 80 43 10
+ 16 81 42 10
+ 17 81 41 10
+ 18 81 41 10
+ 19 82 40 10
+ 20 82 39 9
+ 21 82 38 9
+ 22 82 38 9
+ 23 83 37 9
+ 24 83 36 9
+ 25 83 35 8
+ 26 84 34 8
+ 27 84 34 8
+ 28 85 33 8
+ 29 85 32 8
+ 30 85 31 7

Like 0
Share

Comments

There are no comments yet. Be the first!

Feedback