Concentration skill
Concentration
Reduces the chance of spell casting being interrupted when attacked by an enemy.
Description
Concentration — active BUFF (OP_ACTIVE), target: single target. A magical buff that reduces the target's chance of being canceled; cast time 4000 ms, cooldown 6000 ms, cast range 400, effect radius 900, generates aggro based on the table.
Effect by level: op=sub is used, meaning it subtracts the value from the cancel parameter. Cancel chance reduction: from -18 → -53 (see the table by level). The higher the level, the more the chance of being interrupted is reduced.
Sharpening:
- Enchant 1 increases the duration of the effect (1200 → 2400 sec according to the #enchant1time table) with a fixed maximum of -53 cancel;
- Enchant 2 reduces MP consumption (mpInitialConsume and mpConsume according to the tables).
| level | mpConsume | mpInitialConsume | aggro | cancel | stackOrder |
|---|---|---|---|---|---|
| 1 | 16 | 4 | 204 | 18 | 1 |
| 2 | 21 | 6 | 285 | 25 | 2 |
| 3 | 31 | 8 | 418 | 36 | 3 |
| 4 | 38 | 10 | 495 | 42 | 4 |
| 5 | 44 | 11 | 566 | 48 | 5 |
| 6 | 51 | 13 | 624 | 53 | 6 |
Enchant: this skill has no enchant branches.
| + | magicLvl | sub_cancel | team |
|---|---|---|---|
| +1 | 76 | 53 | 1240 |
| +2 | 76 | 53 | 1280 |
| +3 | 76 | 53 | 1320 |
| +4 | 77 | 53 | 1360 |
| +5 | 77 | 53 | 1400 |
| +6 | 77 | 53 | 1440 |
| +7 | 78 | 53 | 1480 |
| +8 | 78 | 53 | 1520 |
| +9 | 78 | 53 | 1560 |
| + 10 | 79 | 53 | 1600 |
| + 11 | 79 | 53 | 1640 |
| + 12 | 79 | 53 | 1680 |
| + 13 | 80 | 53 | 1720 |
| + 14 | 80 | 53 | 1760 |
| + 15 | 80 | 53 | 1800 |
| + 16 | 81 | 53 | 1840 |
| + 17 | 81 | 53 | 1880 |
| + 18 | 81 | 53 | 1920 |
| + 19 | 82 | 53 | 1960 |
| + 20 | 82 | 53 | 2000 |
| + 21 | 82 | 53 | 2040 |
| + 22 | 82 | 53 | 2080 |
| + 23 | 83 | 53 | 2120 |
| + 24 | 83 | 53 | 2160 |
| + 25 | 83 | 53 | 2200 |
| + 26 | 84 | 53 | 2240 |
| + 27 | 84 | 53 | 2280 |
| + 28 | 85 | 53 | 2320 |
| + 29 | 85 | 53 | 2360 |
| + 30 | 85 | 53 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 51 | 12 |
| +2 | 76 | 50 | 12 |
| +3 | 76 | 49 | 12 |
| +4 | 77 | 48 | 12 |
| +5 | 77 | 47 | 11 |
| +6 | 77 | 46 | 11 |
| +7 | 78 | 45 | 11 |
| +8 | 78 | 45 | 11 |
| +9 | 78 | 44 | 11 |
| + 10 | 79 | 43 | 10 |
| + 11 | 79 | 42 | 10 |
| + 12 | 79 | 41 | 10 |
| + 13 | 80 | 40 | 10 |
| + 14 | 80 | 39 | 9 |
| + 15 | 80 | 39 | 9 |
| + 16 | 81 | 38 | 9 |
| + 17 | 81 | 37 | 9 |
| + 18 | 81 | 36 | 9 |
| + 19 | 82 | 35 | 8 |
| + 20 | 82 | 34 | 8 |
| + 21 | 82 | 33 | 8 |
| + 22 | 82 | 32 | 8 |
| + 23 | 83 | 32 | 8 |
| + 24 | 83 | 31 | 7 |
| + 25 | 83 | 31 | 7 |
| + 26 | 84 | 30 | 7 |
| + 27 | 84 | 29 | 7 |
| + 28 | 85 | 28 | 7 |
| + 29 | 85 | 27 | 6 |
| + 30 | 85 | 26 | 6 |
