Chant of Vampire skill
Chant of Vampire is an active magic spell (BUFF / OP_ACTIVE), targeting a group (TARGET_PARTY, range 1000). Applies a group vampire buff; the mechanics are as follows: for: op=add to stat=absorbDam according to the #absorbDam table, stack type vampiric_attack, stackOrder 1→4. The buff returns HP from damage dealt to enemies.
Effect by level: absorbDam: +6 → +9 (#absorbDam table, percentage of HP absorbed from damage dealt). MP consumption: mpInitialConsume 31 → 55, mpConsume 123 → 217 (#mpInitialConsume / #mpConsume tables). AggroPoints: 418 → 655.
Parameters: reuseDelay 20000 ms, cast time 2500 ms, range 1000. Base duration 1200 sec. This is an area-of-effect survivability buff for a physical group, especially useful for dealing consistent damage to targets.
Sharpening:
- Enchant Time: Increases duration - time 1200 → 2400 sec (table #ench1time), fixing absorbDam +9.
- Enchant Cost: decreases MP consumption - mpInitialConsume 54 → 27, mpConsume 213 → 108 (tables #ench2MpConsume_Init / #ench2MpConsume).
| level | mpConsume | mpInitialConsume | absorbDam | aggro | stackOrder |
|---|---|---|---|---|---|
| 1 | 123 | 31 | 6 | 418 | 1 |
| 2 | 170 | 43 | 7 | 549 | 2 |
| 3 | 195 | 49 | 8 | 611 | 3 |
| 4 | 217 | 55 | 9 | 655 | 4 |
| + | magicLvl | add_absorbDam | team |
|---|---|---|---|
| +1 | 9 | 1240 | |
| +2 | 9 | 1280 | |
| +3 | 9 | 1320 | |
| +4 | 9 | 1360 | |
| +5 | 9 | 1400 | |
| +6 | 9 | 1440 | |
| +7 | 9 | 1480 | |
| +8 | 9 | 1520 | |
| +9 | 9 | 1560 | |
| + 10 | 9 | 1600 | |
| + 11 | 9 | 1640 | |
| + 12 | 9 | 1680 | |
| + 13 | 9 | 1720 | |
| + 14 | 9 | 1760 | |
| + 15 | 9 | 1800 | |
| + 16 | 9 | 1840 | |
| + 17 | 9 | 1880 | |
| + 18 | 9 | 1920 | |
| + 19 | 9 | 1960 | |
| + 20 | 9 | 2000 | |
| + 21 | 9 | 2040 | |
| + 22 | 9 | 2080 | |
| + 23 | 9 | 2120 | |
| + 24 | 9 | 2160 | |
| + 25 | 9 | 2200 | |
| + 26 | 9 | 2240 | |
| + 27 | 9 | 2280 | |
| + 28 | 9 | 2320 | |
| + 29 | 9 | 2360 | |
| + 30 | 9 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 213 | 54 | |
| +2 | 209 | 53 | |
| +3 | 206 | 52 | |
| +4 | 202 | 51 | |
| +5 | 198 | 50 | |
| +6 | 195 | 49 | |
| +7 | 191 | 48 | |
| +8 | 188 | 47 | |
| +9 | 184 | 46 | |
| + 10 | 180 | 45 | |
| + 11 | 177 | 44 | |
| + 12 | 173 | 44 | |
| + 13 | 169 | 43 | |
| + 14 | 166 | 42 | |
| + 15 | 162 | 41 | |
| + 16 | 159 | 40 | |
| + 17 | 155 | 39 | |
| + 18 | 151 | 38 | |
| + 19 | 148 | 37 | |
| + 20 | 144 | 36 | |
| + 21 | 141 | 35 | |
| + 22 | 137 | 34 | |
| + 23 | 133 | 33 | |
| + 24 | 130 | 33 | |
| + 25 | 126 | 32 | |
| + 26 | 122 | 31 | |
| + 27 | 119 | 30 | |
| + 28 | 115 | 29 | |
| + 29 | 112 | 28 | |
| + 30 | 108 | 27 |
