Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
New Lineage 2 servers
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
Chant of Fury
Description of all skills (Interlude)
303
0 0 Subscribe to our Telegram

Chant of Fury skill

Chant of Fury
Cry of Fury: The group swings weapons 15-33% faster.
ID1251
TypeShout: Party Attack Speed ​​+15/+33%
Levels2
Cast2.5 with
Reloading20 with
MP consumption172–204
Sharpening2 branches
Duration of20 minutes
Areagroup (radius 1000)
Professions (1)

What is he doing

Physical attack speed of each +15% → +33%The second level is equal to the priest's Haste 2—the pAtkSpeedUp slot is shared, so the shout completely replaces Haste for the entire group with a single cast for 20 minutes.

Like all orcish shouts, it affects a group within a 1000 radius and lasts 20 minutes - ten times longer than songs and dances: the orc buffer is not tied to a two-minute cycle of chants.

Skill levels

Level 1 requires a book: Amulet: Chant of FuryThe remaining levels are studied only for SP.

Level Magic level Studied at Attack speed MP consumption SP
1 48 48 + 15 % 172 63 000
2 56 56 + 33 % 204 105 000

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Time - extends the duration: 1240 → 2400
+ Mag. lvl. Duration, s SP Experience Chance of 76 77 78 79 80
1 76 1240 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 1280 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 1320 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 1360 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 1400 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 1440 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 1480 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 1520 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 1560 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 1600 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 1640 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 1680 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 1720 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 1760 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 1800 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 1840 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 1880 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 1920 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 1960 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 2000 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 2040 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 2080 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 2120 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 2160 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 2200 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 2240 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 2280 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 2320 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 2360 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 2400 2 597 000 25 970 000 0% 0% 0% 0% 0%
Branch 2: Cost – reduces MP consumption: 200 → 101
+ Mag. lvl. MP consumption SP Experience Chance of 76 77 78 79 80
1 76 200 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 196 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 192 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 190 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 186 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 182 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 179 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 176 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 172 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 169 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 166 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 162 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 159 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 155 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 152 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 149 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 145 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 142 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 139 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 135 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 131 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 128 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 125 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 121 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 118 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 115 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 111 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 107 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 105 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 101 2 597 000 25 970 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment