Chant of Battle skill
Chant of Battle
Temporarily increases the physical attack of all party members.
Description
Chant of Battle — active BUFF (OP_ACTIVE), target: party (TARGET_PARTY) within 1000 range. Increases the physical attack of the entire party for a long time, the effect increases with levels; cast time 2500 ms, cooldown 20 sec, magical skill (isMagic=true).
Effect: Buff (pa_up): 1200s. Mechanics forOps: mul to pAtk stat by ×1.08 (+8%) → ×1.15 (+15%), (see table by levels), stackType=pa_up, stackOrder 1 → 3 (according to table).
Effect by level: pAtk: ×1.08 → ×1.15 (see the table by level). Also: MP: 48 → 123, mpInitialConsume: 12 → 31, aggro: 162 → 418 (all according to the tables).
Sharpening:
- Enchant1 (Time) — buff time: 1240 → 2400 sec (see table), pAtk fixed ×1.15 (+15%), magicLvl: 76 → 85.
- Enchant2 (Cost) — MP: 120 → 61, mpInitialConsume: 30 → 15 (see tables), magicLvl: 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | pAtk | stackOrder |
|---|---|---|---|---|---|
| 1 | 48 | 12 | 162 | 1.08 (+ 8%) | 1 |
| 2 | 70 | 18 | 243 | 1.12 (+ 12%) | 2 |
| 3 | 123 | 31 | 418 | 1.15 (+ 15%) | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pAtk | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 120 | 30 |
| +2 | 76 | 118 | 29 |
| +3 | 76 | 116 | 29 |
| +4 | 77 | 114 | 28 |
| +5 | 77 | 112 | 28 |
| +6 | 77 | 110 | 27 |
| +7 | 78 | 108 | 27 |
| +8 | 78 | 106 | 26 |
| +9 | 78 | 104 | 26 |
| + 10 | 79 | 102 | 25 |
| + 11 | 79 | 100 | 25 |
| + 12 | 79 | 98 | 24 |
| + 13 | 80 | 96 | 24 |
| + 14 | 80 | 94 | 23 |
| + 15 | 80 | 92 | 23 |
| + 16 | 81 | 90 | 22 |
| + 17 | 81 | 88 | 22 |
| + 18 | 81 | 86 | 21 |
| + 19 | 82 | 84 | 21 |
| + 20 | 82 | 82 | 20 |
| + 21 | 82 | 79 | 20 |
| + 22 | 82 | 77 | 19 |
| + 23 | 83 | 75 | 19 |
| + 24 | 83 | 73 | 18 |
| + 25 | 83 | 71 | 18 |
| + 26 | 84 | 69 | 17 |
| + 27 | 84 | 67 | 17 |
| + 28 | 85 | 65 | 16 |
| + 29 | 85 | 63 | 16 |
| + 30 | 85 | 61 | 15 |
