Bright Servitor skill
Bright Servitor
Increases the magical attack of the summoned creature.
Description
Bright Servitor is an active BUFF (OP_ACTIVE) targeting a pet/servant (TARGET_PET). Increases the Servitor's magical damage; forOps, mul stat="mAtk" is used with the multiplier from the #mAtk table (meaning M.Atk is multiplied by the specified value for the duration of the buff).
Effect by level: mAtk: ×1.55 → ×1.75 (see table #mAtk). Related parameters by level: mpInitialConsume: 6 → 12, mpConsume: 24 → 42, aggroPoints: 331 → 532, stackOrder: 1 → 3 (tables #mpInitialConsume/#mpConsume/#aggro/#stackOrder).
Additional: duration 1200 sec, reuseDelay 6000 ms, hitTime 4000 ms, castRange 400, effectRange 900.
Sharpening:
- Enchant 1 - increases duration 1200 → 2400 sec (table #ench1time) and fixes mAtk gain = ×1.75.
- Enchant 2 — reduces mana consumption: mpConsume 41 → 21 and mpInitialConsume 11 → 6 (tables #ench2MpConsume/#ench2MpConsume_Init), magicLvl is taken from #enchantMagicLvl.
| level | mpConsume | mpInitialConsume | aggro | mAtk | stackOrder |
|---|---|---|---|---|---|
| 1 | 24 | 6 | 331 | 1.55 | 1 |
| 2 | 36 | 10 | 457 | 1.65 | 2 |
| 3 | 42 | 12 | 532 | 1.75 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_mAtk | team |
|---|---|---|---|
| +1 | 76 | 1.75 | 1240 |
| +2 | 76 | 1.75 | 1280 |
| +3 | 76 | 1.75 | 1320 |
| +4 | 77 | 1.75 | 1360 |
| +5 | 77 | 1.75 | 1400 |
| +6 | 77 | 1.75 | 1440 |
| +7 | 78 | 1.75 | 1480 |
| +8 | 78 | 1.75 | 1520 |
| +9 | 78 | 1.75 | 1560 |
| + 10 | 79 | 1.75 | 1600 |
| + 11 | 79 | 1.75 | 1640 |
| + 12 | 79 | 1.75 | 1680 |
| + 13 | 80 | 1.75 | 1720 |
| + 14 | 80 | 1.75 | 1760 |
| + 15 | 80 | 1.75 | 1800 |
| + 16 | 81 | 1.75 | 1840 |
| + 17 | 81 | 1.75 | 1880 |
| + 18 | 81 | 1.75 | 1920 |
| + 19 | 82 | 1.75 | 1960 |
| + 20 | 82 | 1.75 | 2000 |
| + 21 | 82 | 1.75 | 2040 |
| + 22 | 82 | 1.75 | 2080 |
| + 23 | 83 | 1.75 | 2120 |
| + 24 | 83 | 1.75 | 2160 |
| + 25 | 83 | 1.75 | 2200 |
| + 26 | 84 | 1.75 | 2240 |
| + 27 | 84 | 1.75 | 2280 |
| + 28 | 85 | 1.75 | 2320 |
| + 29 | 85 | 1.75 | 2360 |
| + 30 | 85 | 1.75 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 41 | 11 |
| +2 | 76 | 40 | 11 |
| +3 | 76 | 39 | 11 |
| +4 | 77 | 39 | 11 |
| +5 | 77 | 38 | 11 |
| +6 | 77 | 37 | 10 |
| +7 | 78 | 37 | 10 |
| +8 | 78 | 36 | 10 |
| +9 | 78 | 35 | 10 |
| + 10 | 79 | 35 | 10 |
| + 11 | 79 | 34 | 9 |
| + 12 | 79 | 33 | 9 |
| + 13 | 80 | 32 | 9 |
| + 14 | 80 | 32 | 9 |
| + 15 | 80 | 31 | 9 |
| + 16 | 81 | 30 | 8 |
| + 17 | 81 | 30 | 8 |
| + 18 | 81 | 29 | 8 |
| + 19 | 82 | 28 | 8 |
| + 20 | 82 | 28 | 8 |
| + 21 | 82 | 27 | 7 |
| + 22 | 82 | 26 | 7 |
| + 23 | 83 | 25 | 7 |
| + 24 | 83 | 25 | 7 |
| + 25 | 83 | 24 | 7 |
| + 26 | 84 | 23 | 6 |
| + 27 | 84 | 23 | 6 |
| + 28 | 85 | 22 | 6 |
| + 29 | 85 | 21 | 6 |
| + 30 | 85 | 21 | 6 |
