Body of Avatar skill
Body of Avatar is an active magic spell (HEAL_PERCENT / OP_ACTIVE) targeting a group (TARGET_PARTY, range 1000). Simultaneously increases the party's maximum HP and restores HP as a percentage; the mechanics are as follows: for: op=mul to stat=maxHp ×1.10 → ×1.35 according to the #hp table, stack type max_hp_up, stackOrder 1→6. The percentage restoration is set via power according to the #power table.
Effect by level: maxHp: ×1.10 → ×1.35 (#hp table). HP recovery: 10 → 35% (#power table). MP consumption: mpInitialConsume 69 → 106, mpConsume 273 → 424 (#mpInitialConsume / #mpConsume tables). AggroPoints: 457 → 646.
Parameters: reuseDelay 600000 ms, cast time 4000 ms, range 1000. This is a strong group save: it increases maximum HP and immediately restores some health, but has a very long cooldown.
Sharpening:
- Enchant Time: Increases duration - time 1200 → 2400 sec. (table #ench1time), fixing maxHp ×1.35, magicLvl 76 → 85.
- Enchant Cost: decreases MP consumption — mpInitialConsume 104 → 53, mpConsume 416 → 212 (tables #ench2MpConsume_Init / #ench2MpConsume), magicLvl 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | hp | stackOrder | |
|---|---|---|---|---|---|---|
| 1 | 10 | 273 | 69 | 457 | 1.1 | 1 |
| 2 | 15 | 326 | 82 | 532 | 1.15 | 2 |
| 3 | 20 | 352 | 88 | 566 | 1.20 | 3 |
| 4 | 25 | 378 | 95 | 597 | 1.25 | 4 |
| 5 | 30 | 402 | 101 | 624 | 1.30 | 5 |
| 6 | 35 | 424 | 106 | 646 | 1.35 | 6 |
| + | magicLvl | mul_maxHp | team |
|---|---|---|---|
| +1 | 76 | 1.35 | 1240 |
| +2 | 76 | 1.35 | 1280 |
| +3 | 76 | 1.35 | 1320 |
| +4 | 77 | 1.35 | 1360 |
| +5 | 77 | 1.35 | 1400 |
| +6 | 77 | 1.35 | 1440 |
| +7 | 78 | 1.35 | 1480 |
| +8 | 78 | 1.35 | 1520 |
| +9 | 78 | 1.35 | 1560 |
| + 10 | 79 | 1.35 | 1600 |
| + 11 | 79 | 1.35 | 1640 |
| + 12 | 79 | 1.35 | 1680 |
| + 13 | 80 | 1.35 | 1720 |
| + 14 | 80 | 1.35 | 1760 |
| + 15 | 80 | 1.35 | 1800 |
| + 16 | 81 | 1.35 | 1840 |
| + 17 | 81 | 1.35 | 1880 |
| + 18 | 81 | 1.35 | 1920 |
| + 19 | 82 | 1.35 | 1960 |
| + 20 | 82 | 1.35 | 2000 |
| + 21 | 82 | 1.35 | 2040 |
| + 22 | 82 | 1.35 | 2080 |
| + 23 | 83 | 1.35 | 2120 |
| + 24 | 83 | 1.35 | 2160 |
| + 25 | 83 | 1.35 | 2200 |
| + 26 | 84 | 1.35 | 2240 |
| + 27 | 84 | 1.35 | 2280 |
| + 28 | 85 | 1.35 | 2320 |
| + 29 | 85 | 1.35 | 2360 |
| + 30 | 85 | 1.35 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 416 | 104 |
| +2 | 76 | 409 | 102 |
| +3 | 76 | 402 | 100 |
| +4 | 77 | 395 | 98 |
| +5 | 77 | 388 | 97 |
| +6 | 77 | 381 | 95 |
| +7 | 78 | 374 | 93 |
| +8 | 78 | 367 | 91 |
| +9 | 78 | 360 | 90 |
| + 10 | 79 | 353 | 88 |
| + 11 | 79 | 346 | 86 |
| + 12 | 79 | 339 | 84 |
| + 13 | 80 | 332 | 83 |
| + 14 | 80 | 325 | 81 |
| + 15 | 80 | 318 | 79 |
| + 16 | 81 | 310 | 77 |
| + 17 | 81 | 303 | 75 |
| + 18 | 81 | 296 | 74 |
| + 19 | 82 | 289 | 72 |
| + 20 | 82 | 282 | 70 |
| + 21 | 82 | 275 | 68 |
| + 22 | 82 | 268 | 67 |
| + 23 | 83 | 261 | 65 |
| + 24 | 83 | 254 | 63 |
| + 25 | 83 | 247 | 61 |
| + 26 | 84 | 240 | 60 |
| + 27 | 84 | 233 | 58 |
| + 28 | 85 | 226 | 56 |
| + 29 | 85 | 219 | 54 |
| + 30 | 85 | 212 | 53 |
