Blessings of Pa'agrio skill
Blessings of Pa'agrio
Temporarily increases the physical defense of clan/alliance members.
Description
Blessings of Pa'agrio — active BUFF (OP_ACTIVE), target: ally (TARGET_ALLY) within 400 range. Provides a long-term boost to physical defense, the effect increases with levels; cast time 2500 ms, cooldown 20 sec, magical skill (isMagic=true).
Effect: Buff (pd_up): 1200s. Mechanics forOps: mul to pDef stat by ×1.08 (+8%) → ×1.15 (+15%), (see table by levels), stackType=pd_up, stackOrder 1 → 3 (according to table).
Effect by level: pDef: ×1.08 → ×1.15 (see the table by level). Also: MP: 96 → 150, mpInitialConsume: 24 → 38, aggro: 331 → 495 (all according to the tables).
Sharpening:
- Enchant1 (Time) — buff time: 1240 → 2400 sec (see table), pDef fixed ×1.15 (+15%), magicLvl: 76 → 85.
- Enchant2 (Cost) — MP: 147 → 75, mpInitialConsume: 37 → 19 (see tables), magicLvl: 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | pDef | stackOrder |
|---|---|---|---|---|---|
| 1 | 96 | 24 | 331 | 1.08 (+ 8%) | 1 |
| 2 | 123 | 31 | 418 | 1.12 (+ 12%) | 2 |
| 3 | 150 | 38 | 495 | 1.15 (+ 15%) | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pDef | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 147 | 37 |
| +2 | 76 | 145 | 36 |
| +3 | 76 | 142 | 36 |
| +4 | 77 | 140 | 35 |
| +5 | 77 | 137 | 34 |
| +6 | 77 | 135 | 34 |
| +7 | 78 | 132 | 33 |
| +8 | 78 | 130 | 32 |
| +9 | 78 | 127 | 32 |
| + 10 | 79 | 125 | 31 |
| + 11 | 79 | 122 | 31 |
| + 12 | 79 | 120 | 30 |
| + 13 | 80 | 117 | 29 |
| + 14 | 80 | 115 | 29 |
| + 15 | 80 | 112 | 28 |
| + 16 | 81 | 110 | 27 |
| + 17 | 81 | 107 | 27 |
| + 18 | 81 | 105 | 26 |
| + 19 | 82 | 102 | 25 |
| + 20 | 82 | 100 | 25 |
| + 21 | 82 | 97 | 24 |
| + 22 | 82 | 95 | 24 |
| + 23 | 83 | 92 | 23 |
| + 24 | 83 | 90 | 22 |
| + 25 | 83 | 87 | 22 |
| + 26 | 84 | 85 | 21 |
| + 27 | 84 | 82 | 20 |
| + 28 | 85 | 80 | 20 |
| + 29 | 85 | 77 | 19 |
| + 30 | 85 | 75 | 19 |
