Blessed Soul skill
Blessed soul
Increases maximum MP.
Description
Blessed Soul — active BUFF (OP_ACTIVE), target: one target (TARGET_ONE). Increases maximum MP by 1200 sec, cast time 4000 ms, cooldown 6000 ms, range 400, effectRange 900, magic (isMagic=true).
Effect by level: forOps mechanic — mul maxMp × #maxMp (see the #maxMp table). Bonus to maximum MP: maxMp: from ×1.10 (+10%) → ×1.35 (+35%) (see the table by level). MP costs: mpInitialConsume 8 → 13, mpConsume 39 → 70 (#mpInitialConsume / #mpConsume tables). AggroPoints: 418 → 635.
Sharpening:
- Enchant1 increases duration 1200 → 2400 sec (table #ench1time);
- Enchant2 reduces MP consumption (mpInitialConsume 13 → 6, mpConsume 50 → 26).
| level | mpConsume | mpInitialConsume | aggro | maxMp | stackOrder |
|---|---|---|---|---|---|
| 1 | 39 | 8 | 418 | 1.1 (+ 10%) | 1 |
| 2 | 44 | 9 | 457 | 1.15 (+ 15%) | 2 |
| 3 | 48 | 10 | 495 | 1.2 (+ 20%) | 3 |
| 4 | 52 | 10 | 532 | 1.25 (+ 25%) | 4 |
| 5 | 62 | 12 | 582 | 1.3 (+ 30%) | 5 |
| 6 | 70 | 13 | 635 | 1.35 (+ 35%) | 6 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_maxMp | team |
|---|---|---|---|
| +1 | 76 | 1.35 | 1240 |
| +2 | 76 | 1.35 | 1280 |
| +3 | 76 | 1.35 | 1320 |
| +4 | 77 | 1.35 | 1360 |
| +5 | 77 | 1.35 | 1400 |
| +6 | 77 | 1.35 | 1440 |
| +7 | 78 | 1.35 | 1480 |
| +8 | 78 | 1.35 | 1520 |
| +9 | 78 | 1.35 | 1560 |
| + 10 | 79 | 1.35 | 1600 |
| + 11 | 79 | 1.35 | 1640 |
| + 12 | 79 | 1.35 | 1680 |
| + 13 | 80 | 1.35 | 1720 |
| + 14 | 80 | 1.35 | 1760 |
| + 15 | 80 | 1.35 | 1800 |
| + 16 | 81 | 1.35 | 1840 |
| + 17 | 81 | 1.35 | 1880 |
| + 18 | 81 | 1.35 | 1920 |
| + 19 | 82 | 1.35 | 1960 |
| + 20 | 82 | 1.35 | 2000 |
| + 21 | 82 | 1.35 | 2040 |
| + 22 | 83 | 1.35 | 2080 |
| + 23 | 83 | 1.35 | 2120 |
| + 24 | 83 | 1.35 | 2160 |
| + 25 | 84 | 1.35 | 2200 |
| + 26 | 84 | 1.35 | 2240 |
| + 27 | 84 | 1.35 | 2280 |
| + 28 | 85 | 1.35 | 2320 |
| + 29 | 85 | 1.35 | 2360 |
| + 30 | 85 | 1.35 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 50 | 13 |
| +2 | 76 | 50 | 12 |
| +3 | 76 | 49 | 12 |
| +4 | 77 | 48 | 12 |
| +5 | 77 | 46 | 12 |
| +6 | 77 | 46 | 11 |
| +7 | 78 | 45 | 11 |
| +8 | 78 | 45 | 11 |
| +9 | 78 | 44 | 11 |
| + 10 | 79 | 42 | 11 |
| + 11 | 79 | 42 | 10 |
| + 12 | 79 | 41 | 10 |
| + 13 | 80 | 40 | 10 |
| + 14 | 80 | 38 | 10 |
| + 15 | 80 | 38 | 10 |
| + 16 | 81 | 38 | 9 |
| + 17 | 81 | 37 | 9 |
| + 18 | 81 | 36 | 9 |
| + 19 | 82 | 34 | 9 |
| + 20 | 82 | 34 | 8 |
| + 21 | 82 | 33 | 8 |
| + 22 | 83 | 32 | 8 |
| + 23 | 83 | 32 | 8 |
| + 24 | 83 | 30 | 8 |
| + 25 | 84 | 30 | 7 |
| + 26 | 84 | 29 | 7 |
| + 27 | 84 | 28 | 7 |
| + 28 | 85 | 26 | 7 |
| + 29 | 85 | 26 | 6 |
| + 30 | 85 | 26 | 6 |
