Bleed skill
Bloodletting: A dagger wound that does not close while running.
ID96
TypeBleeding: 20 seconds damage + slow
Levels6
Cast1.08 with
Reloading13 with
MP consumption32–99
TraitBleeding
base chance100 %
Sharpening1 branches
Duration of20 with
Weapondagger
Professions (6)
What is he doing
Dagger bloodletting: the wound bleeds every second 20 ticks in a row (damage per tick 25 → 67) and at the same time slows the target by 20%The main thing is the chance of overlapping 100 % Basic: Unlike poisons and other debuffs, Bleed is almost always stunned, and can only be tripped by bleed resistance (Invigor +30–50). Defensive stat: CON. Requires a dagger.
Skill levels
| Level | Magic level | Studied at | Damage/tick | MP consumption | SP |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 25 | 32 | 5 000-5 900 |
| 2 | 32 | 32 | 34 | 41 | 14 000-18 000 |
| 3 | 49 | 49 | 44 | 67 | 61 000-89 000 |
| 4 | 58 | 58 | 54 | 81 | 126 000-160 000 |
| 5 | 66 | 66 | 62 | 93 | 370 000-540 000 |
| 6 | 70 | 70 | 67 | 99 | 580 000-850 000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Cost – reduces MP consumption: 98 → 50
| + | Mag. lvl. | MP consumption | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 98 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 96 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 95 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 93 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 91 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 90 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 88 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 86 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 85 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 83 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 81 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 80 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 78 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 76 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 75 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 73 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 71 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 70 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 68 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 67 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 65 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 63 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 62 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 60 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 58 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 57 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 55 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 53 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 52 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 50 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment