Blazing Skin skill
Blazing Skin
Reflects part of the physical damage dealt to the character back to the enemy, with the exception of damage from skills and bow shots.
Description
Blazing Skin is an active magic ability (REFLECT / OP_ACTIVE), targeting one target (TARGET_ONE). Applies a damage reflection shield; mechanics from
Effect by levels: ReflectDam: from +10 → +20% (table #reflectDam). StackOrder: 1 → 3 (table #stackOrder). AggroPoints: 379 → 532 (table #aggro).
Additional: MP consumption: mpInitialConsume 7 → 11, mpConsume 28 → 41 (#mpInitialConsume / #mpConsume tables). reuseDelay 6000 ms, cast 4000 ms. Cast range 400, effect radius 900. Base effect duration is 1200 sec.
Sharpening:
- Enchant 1: increases duration - 1240 → 2400 sec. (table #enchant1time), reflectDam is fixed at +20%, magicLvl 76 → 85 (table #enchantMagicLvl).
- Enchant 2: Decreases MP consumption - mpInitialConsume 10 → 5, mpConsume 40 → 20 (tables #ench2mpInitialConsume / #ench2MpConsume), magicLvl 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | reflectDam | stackOrder |
|---|---|---|---|---|---|
| 1 | 28 | 7 | 379 | 10 | 1 |
| 2 | 35 | 9 | 457 | 15 | 2 |
| 3 | 41 | 11 | 532 | 20 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | add_reflectDam | team |
|---|---|---|---|
| +1 | 76 | 20 | 1240 |
| +2 | 76 | 20 | 1280 |
| +3 | 76 | 20 | 1320 |
| +4 | 77 | 20 | 1360 |
| +5 | 77 | 20 | 1400 |
| +6 | 77 | 20 | 1440 |
| +7 | 78 | 20 | 1480 |
| +8 | 78 | 20 | 1520 |
| +9 | 78 | 20 | 1560 |
| + 10 | 79 | 20 | 1600 |
| + 11 | 79 | 20 | 1640 |
| + 12 | 79 | 20 | 1680 |
| + 13 | 80 | 20 | 1720 |
| + 14 | 80 | 20 | 1760 |
| + 15 | 80 | 20 | 1800 |
| + 16 | 81 | 20 | 1840 |
| + 17 | 81 | 20 | 1880 |
| + 18 | 81 | 20 | 1920 |
| + 19 | 82 | 20 | 1960 |
| + 20 | 82 | 20 | 2000 |
| + 21 | 82 | 20 | 2040 |
| + 22 | 82 | 20 | 2080 |
| + 23 | 83 | 20 | 2120 |
| + 24 | 83 | 20 | 2160 |
| + 25 | 83 | 20 | 2200 |
| + 26 | 84 | 20 | 2240 |
| + 27 | 84 | 20 | 2280 |
| + 28 | 85 | 20 | 2320 |
| + 29 | 85 | 20 | 2360 |
| + 30 | 85 | 20 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 40 | 10 |
| +2 | 76 | 39 | 10 |
| +3 | 76 | 38 | 10 |
| +4 | 77 | 38 | 10 |
| +5 | 77 | 37 | 10 |
| +6 | 77 | 36 | 9 |
| +7 | 78 | 36 | 9 |
| +8 | 78 | 35 | 9 |
| +9 | 78 | 34 | 9 |
| + 10 | 79 | 34 | 9 |
| + 11 | 79 | 33 | 8 |
| + 12 | 79 | 32 | 8 |
| + 13 | 80 | 32 | 8 |
| + 14 | 80 | 31 | 8 |
| + 15 | 80 | 30 | 8 |
| + 16 | 81 | 30 | 8 |
| + 17 | 81 | 29 | 7 |
| + 18 | 81 | 28 | 7 |
| + 19 | 82 | 28 | 7 |
| + 20 | 82 | 27 | 7 |
| + 21 | 82 | 26 | 7 |
| + 22 | 82 | 25 | 6 |
| + 23 | 83 | 25 | 6 |
| + 24 | 83 | 24 | 6 |
| + 25 | 83 | 23 | 6 |
| + 26 | 84 | 23 | 6 |
| + 27 | 84 | 22 | 6 |
| + 28 | 85 | 21 | 5 |
| + 29 | 85 | 21 | 5 |
| + 30 | 85 | 20 | 5 |
