...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Tomorrow
x20
High Five
Tomorrow
New Lineage 2 servers
x1
GvE
Tomorrow
x50
Interlude
17.04.2026
Berserker Spirit
Description of all skills (Interlude)
101
0 0 Subscribe to our Telegram

Berserker Spirit skill

Berserker Spirit
Berserker Spirit
Temporarily decreases P. Def., M. Def., and Evasion, but increases P. Atk., M. Atk., Atk. Spd., Casting Spd., and running speed. Can only be used on party members.
Profession Cleric Prophet 
id1062
skillTypeBUFF
targetTARGET_PARTY_MEMBER
levels2
enchant+ + 30 30
Description

 

Berserker Spirit is an active BUFF (OP_ACTIVE) targeting a party member (TARGET_PARTY_MEMBER). A combat buff that trades defense for damage and speed: increases attack and speed but decreases defense and evasion; cast time 400, effectRange 900, hitTime 4000ms, cooldown 6000ms, generates aggro points based on level.
 
Effect by levels: mul/add/sub are applied via forOps. mAtk: ×1.10 (+10%) → ×1.16 (+16%), pAtk: ×1.05 (+5%) → ×1.08 (+8%), mAtkSpd: ×1.05 (+5%) → ×1.08 (+8%), pAtkSpd: ×1.05 (+5%) → ×1.08 (+8%) (mul, tables #mAtk/#pAtk/#mAtkSpd/#pAtkSpd); Defense decreases: mDef: ×0.90 (-10%) → ×0.84 (-16%), pDef: ×0.95 (-5%) → ×0.92 (-8%) (mul, #mDef/#pDef tables); Run Speed ​​+5 → +8 (add, #runSpd); Evasion -2 → -4 (sub, #rEvas). MP Cost: mpInitialConsume 6 → 10, mpConsume 24 → 38.
 
Sharpening:

  • Enchant1 - Locks the maximum values ​​of effects and increases the duration from 1240 to 2400 sec (#ench1time).
  • Enchant2 — reduces MP consumption: mpInitialConsume 9 → 5, mpConsume 37 → 19 (tables #ench2mpInitialConsume / #ench2MpConsume).

 


level mpConsume mpInitialConsume aggro mAtk mAtkSpd mDef pAtk pAtkSpd pDef rEvas runSpd stackOrder
1 24 6 331 1.1 1.05 0.9 1.05 1.05 0.95 2 5 1
2 38 10 495 1.16 1.08 0.84 1.08 1.08 0.92 4 8 2
Enchant: this skill has no enchant branches.

+ magicLvl add_runSpd mul_mAtk mul_mAtkSpd mul_mDef mul_pAtk mul_pAtkSpd mul_pDef sub_rEvas team
+1 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1240
+2 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1280
+3 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1320
+4 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1360
+5 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1400
+6 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1440
+7 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1480
+8 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1520
+9 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1560
+ 10 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1600
+ 11 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1640
+ 12 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1680
+ 13 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1720
+ 14 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1760
+ 15 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1800
+ 16 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1840
+ 17 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1880
+ 18 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1920
+ 19 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1960
+ 20 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2000
+ 21 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2040
+ 22 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2080
+ 23 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2120
+ 24 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2160
+ 25 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2200
+ 26 84 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2240
+ 27 84 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2280
+ 28 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2320
+ 29 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2360
+ 30 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2400
+ magicLvl mpConsume mpInitialConsume
+1 76 37 9
+2 76 36 9
+3 76 36 9
+4 77 35 9
+5 77 34 9
+6 77 34 9
+7 78 33 8
+8 78 32 8
+9 78 32 8
+ 10 79 31 8
+ 11 79 31 8
+ 12 79 30 8
+ 13 80 29 7
+ 14 80 29 7
+ 15 80 28 7
+ 16 81 27 7
+ 17 81 27 7
+ 18 81 26 7
+ 19 82 25 6
+ 20 82 25 6
+ 21 82 24 6
+ 22 82 24 6
+ 23 83 23 6
+ 24 83 22 6
+ 25 83 22 5
+ 26 84 21 5
+ 27 84 20 5
+ 28 85 20 5
+ 29 85 19 5
+ 30 85 19 5

Like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback