Banish Undead skill
Professions (1)
What is he doing
Holy Paladin Weapon, works only for the undead (race condition in the data). Two effects at once:
- fear on 20 seconds with a base chance of 50%;
- Instant death chance 3→30% (The Chance tree increases this to 60%!) — Undead with a skill level of no higher than +5 disintegrate on the spot; those immune to lethal attacks (raid members) don't die, but flee.
Works at close range (range 150), reload time 20 sec, each cast consumes 6→10 Soul Ore.
How fear works. The target stops attacking and casting spells, breaks into a sprint, and rushes away from the caster (up to 2600 range in the data). During this time, the target is uncontrolled. Does not affect fear-immune targets (raid bosses) or in peaceful zones. The Fear effect slot is shared by all fears—you can't apply two at once.
The skill has no defensive stat (saveVs is not listed in the data) — the target's MEN chance is not affected; only level differences and resistances are affected.
Skill levels
| Level | Magic level | Studied at | Death, % | MP consumption | SP |
|---|---|---|---|---|---|
| 1 | 55 | 55 | 3 | 45 | 138 000 |
| 2 | 58 | 58 | 6 | 48 | 141 000 |
| 3 | 60 | 60 | 9 | 50 | 207 000 |
| 4 | 62 | 62 | 12 | 52 | 250 000 |
| 5 | 64 | 64 | 15 | 53 | 300 000 |
| 6 | 66 | 66 | 18 | 55 | 410 000 |
| 7 | 68 | 68 | 21 | 55 | 520 000 |
| 8 | 70 | 70 | 25 | 57 | 580 000 |
| 9 | 72 | 72 | 27 | 59 | 750 000 |
| 10 | 74 | 74 | 30 | 59 | 1 530 000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Cost – reduces MP consumption: 58 → 31
| + | Mag. lvl. | MP consumption | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 58 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 57 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 56 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 55 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 54 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 54 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 53 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 51 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 50 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 49 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 49 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 48 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 47 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 46 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 45 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 44 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 43 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 42 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 41 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 40 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 40 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 39 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 37 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 36 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 35 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 35 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 34 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 33 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 32 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 31 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Branch 2: Chance – Increases base chance to apply: 51 → 68; increases chance of instant death: 31 → 60
| + | Mag. lvl. | Chance, % | Death, % | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 51 | 31 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 51 | 32 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 52 | 33 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 52 | 34 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 53 | 35 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 54 | 36 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 54 | 37 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 55 | 38 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 55 | 39 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 56 | 40 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 57 | 41 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 57 | 42 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 58 | 43 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 58 | 44 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 59 | 45 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 60 | 46 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 60 | 47 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 61 | 48 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 61 | 49 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 62 | 50 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 63 | 51 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 63 | 52 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 64 | 53 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 64 | 54 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 65 | 55 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 66 | 56 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 66 | 57 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 67 | 58 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 67 | 59 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 68 | 60 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment