Banish Seraph's skill
Banish Seraph
Instills terror in an angel, causing them to flee. Mortal strike possible. Requires 10 Soul Ores.
Description
Banish Seraph — active FEAR (OP_ACTIVE), target: one target (TARGET_ONE). Only works on targets of Race 8 (Angels); inflicts fear at a range of 150, has a base chance of 30 power, a 16-second cooldown, and a 2000-ms cast time. Debuff, additional lethal2=25%.
Effect: Fear: 2s × 10 ticks (20s total). ForOps mechanics: Fear effect without stat add/multiple, pure "fear" state over time (count=10, time=2), with a power chance check.
Parameters: MP 50 → 68 (see table by levels), magicLvl 55 → 74 (see table by levels), agr 532 → 655 (see table by levels), consumption of item ID 1785 (Soul Ore): 5 → 10 (see table by levels), castRange 150, effectRange 650, reuseDelay 16000 ms.
Sharpening:
- Enchant 1 (Cost) — MP: 66 → 34 (see table), magicLvl: 76 → 85 (see table).
- Enchant 2 (Chance) — power: 30 → 50 (see table), magicLvl: 76 → 85 (see table).
| level | magicLvl | mpConsume | aggro | itemConsumeCount |
|---|---|---|---|---|
| 1 | 55 | 50 | 532 | 5 |
| 2 | 58 | 53 | 549 | 6 |
| 3 | 60 | 55 | 566 | 7 |
| 4 | 62 | 58 | 582 | 7 |
| 5 | 64 | 59 | 597 | 8 |
| 6 | 66 | 61 | 611 | 8 |
| 7 | 68 | 63 | 624 | 9 |
| 8 | 70 | 65 | 635 | 9 |
| 9 | 72 | 67 | 646 | 10 |
| 10 | 74 | 68 | 655 | 10 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 66 |
| +2 | 76 | 65 |
| +3 | 76 | 64 |
| +4 | 77 | 63 |
| +5 | 77 | 62 |
| +6 | 77 | 61 |
| +7 | 78 | 60 |
| +8 | 78 | 58 |
| +9 | 78 | 57 |
| 10+ | 79 | 56 |
| 11+ | 79 | 55 |
| 12+ | 79 | 54 |
| 13+ | 80 | 53 |
| 14+ | 80 | 52 |
| 15+ | 80 | 51 |
| 16+ | 81 | 49 |
| 17+ | 81 | 48 |
| 18+ | 81 | 47 |
| 19+ | 82 | 46 |
| 20+ | 82 | 45 |
| 21+ | 82 | 44 |
| 22+ | 82 | 43 |
| 23+ | 83 | 41 |
| 24+ | 83 | 40 |
| 25+ | 83 | 39 |
| 26+ | 84 | 38 |
| 27+ | 84 | 37 |
| 28+ | 85 | 36 |
| 29+ | 85 | 35 |
| 30+ | 85 | 34 |
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 30 |
| +2 | 76 | 31 |
| +3 | 76 | 32 |
| +4 | 77 | 32 |
| +5 | 77 | 33 |
| +6 | 77 | 34 |
| +7 | 78 | 34 |
| +8 | 78 | 35 |
| +9 | 78 | 36 |
| 10+ | 79 | 36 |
| 11+ | 79 | 37 |
| 12+ | 79 | 38 |
| 13+ | 80 | 38 |
| 14+ | 80 | 39 |
| 15+ | 80 | 40 |
| 16+ | 81 | 40 |
| 17+ | 81 | 41 |
| 18+ | 81 | 42 |
| 19+ | 82 | 42 |
| 20+ | 82 | 43 |
| 21+ | 82 | 44 |
| 22+ | 82 | 44 |
| 23+ | 83 | 45 |
| 24+ | 83 | 46 |
| 25+ | 83 | 46 |
| 26+ | 84 | 47 |
| 27+ | 84 | 48 |
| 28+ | 85 | 48 |
| 29+ | 85 | 49 |
| 30+ | 85 | 50 |
