Arrest skill
Professions (4)
What is he doing
Root with distance of all 150 - is applied almost point-blank: the target is rooted to the ground 10 secondsThe operation is simple: catch the one who's chasing you and move away; a fleeing enemy caught by Arrest stares after him for ten seconds. Reload time: 6 seconds.
Root Rules: Purpose can't move, but nothing prevents her from attacking and casting. Root is almost useless against mages and archers at close range—its strength lies in keeping melee units at bay. Root slot, defensive stat—MEN.
Chance of overlap. The base chance from the data is multiplied by 1 + (magic skill level - target level) × 3% — an underpowered curse almost never works on a high-level target, which is why the "Magic Level" column in the table is so important. The chance is then multiplied by the ratio of the target's M.Atk to M.Def. A charged spiritual shot doubles and a blessed one quadruples the M.Atk in this formula, - then the target's defensive stat (MEN) and its resistances. A full analysis is in analysis of debuff mechanics.
Skill levels
| Level | Magic level | Studied at | MP consumption | SP |
|---|---|---|---|---|
| 1 | 55 | 55 | 20 | 110 000-220 000 |
| 2 | 58 | 58 | 22 | 120 000-267 000 |
| 3 | 60 | 60 | 23 | 153 000-322 000 |
| 4 | 62 | 62 | 24 | 200 000-440 000 |
| 5 | 64 | 64 | 24 | 240 000-530 000 |
| 6 | 66 | 66 | 25 | 350 000-880 000 |
| 7 | 68 | 68 | 26 | 410 000-980 000 |
| 8 | 70 | 70 | 27 | 800,000–1,000,000 |
| 9 | 72 | 72 | 28 | 800,000–1,000,000 |
| 10 | 74 | 74 | 27 | 1,050,000–1,000,000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Power – Increases hatred (aggro): 1338 → 2187
| + | Mag. lvl. | Agro | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 1338 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 1367 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 1396 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 1426 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 1455 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 1484 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 1513 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 1543 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 1572 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 1601 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 1631 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 1660 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 1689 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 1718 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 1748 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 1777 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 1806 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 1836 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 1865 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 1894 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 1923 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 1953 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 1982 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 2011 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 2041 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 2070 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 2099 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 2128 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 2158 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 2187 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Branch 2: Chance - Increases the base chance of casting: 82 → 96
| + | Mag. lvl. | Chance, % | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 82 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 82 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 82 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 83 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 84 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 84 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 84 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 85 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 86 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 86 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 86 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 87 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 88 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 88 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 88 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 89 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 90 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 90 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 90 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 91 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 92 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 92 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 92 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 93 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 94 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 94 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 94 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 95 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 96 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 96 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment