Agility skill
Agility
Increases evasion.
Description
Agility — active BUFF (OP_ACTIVE), target: single target. Magical evasion buff: op=add used in for-block
Effect by level: rEvas: +2 → +4 (see the #rEvas by level table). Additionally, MP consumption increases: mpInitialConsume 5 → 10 and mpConsume 18 → 38 (tables #mpInitialConsume / #mpConsume), as well as aggroPoints 243 → 495 (table #aggro).
Sharpening:
- Enchant1 — increases the buff duration (time: 1240 → 2400 according to the #ench1time table) with a fixed rEvas bonus of +4.
- Enchant2 — reduces MP consumption (according to tables #ench2mpInitialConsume / #ench2MpConsume) and increases magicLvl (according to #enchantMagicLvl).
| level | mpConsume | mpInitialConsume | aggro | rEvas | stackOrder |
|---|---|---|---|---|---|
| 1 | 18 | 5 | 243 | 2 | 1 |
| 2 | 31 | 8 | 418 | 3 | 2 |
| 3 | 38 | 10 | 495 | 4 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | add_rEvas | team |
|---|---|---|---|
| +1 | 76 | 4 | 1240 |
| +2 | 76 | 4 | 1280 |
| +3 | 76 | 4 | 1320 |
| +4 | 77 | 4 | 1360 |
| +5 | 77 | 4 | 1400 |
| +6 | 77 | 4 | 1440 |
| +7 | 78 | 4 | 1480 |
| +8 | 78 | 4 | 1520 |
| +9 | 78 | 4 | 1560 |
| + 10 | 79 | 4 | 1600 |
| + 11 | 79 | 4 | 1640 |
| + 12 | 79 | 4 | 1680 |
| + 13 | 80 | 4 | 1720 |
| + 14 | 80 | 4 | 1760 |
| + 15 | 80 | 4 | 1800 |
| + 16 | 81 | 4 | 1840 |
| + 17 | 81 | 4 | 1880 |
| + 18 | 81 | 4 | 1920 |
| + 19 | 82 | 4 | 1960 |
| + 20 | 82 | 4 | 2000 |
| + 21 | 82 | 4 | 2040 |
| + 22 | 82 | 4 | 2080 |
| + 23 | 83 | 4 | 2120 |
| + 24 | 83 | 4 | 2160 |
| + 25 | 83 | 4 | 2200 |
| + 26 | 84 | 4 | 2240 |
| + 27 | 84 | 4 | 2280 |
| + 28 | 85 | 4 | 2320 |
| + 29 | 85 | 4 | 2360 |
| + 30 | 85 | 4 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 37 | 9 |
| +2 | 76 | 36 | 9 |
| +3 | 76 | 36 | 9 |
| +4 | 77 | 35 | 9 |
| +5 | 77 | 34 | 9 |
| +6 | 77 | 34 | 9 |
| +7 | 78 | 33 | 8 |
| +8 | 78 | 32 | 8 |
| +9 | 78 | 32 | 8 |
| + 10 | 79 | 31 | 8 |
| + 11 | 79 | 31 | 8 |
| + 12 | 79 | 30 | 8 |
| + 13 | 80 | 29 | 7 |
| + 14 | 80 | 29 | 7 |
| + 15 | 80 | 28 | 7 |
| + 16 | 81 | 27 | 7 |
| + 17 | 81 | 27 | 7 |
| + 18 | 81 | 26 | 7 |
| + 19 | 82 | 25 | 6 |
| + 20 | 82 | 25 | 6 |
| + 21 | 82 | 24 | 6 |
| + 22 | 82 | 24 | 6 |
| + 23 | 83 | 23 | 6 |
| + 24 | 83 | 22 | 6 |
| + 25 | 83 | 22 | 5 |
| + 26 | 84 | 21 | 5 |
| + 27 | 84 | 20 | 5 |
| + 28 | 85 | 20 | 5 |
| + 29 | 85 | 19 | 5 |
| + 30 | 85 | 19 | 5 |
