Aegis Stance
Aegis Stance
Provides protection from all directions when equipped with a shield, but reduces the shield's defense power.
Description
Aegis Stance is an active stance switch (CONT / OP_TOGGLE) that targets oneself. It activates with an initial MP cost of 9 and is then maintained by the ManaDamOverTime effect (tick every 2 seconds, val=9), simultaneously increasing shield defense and making the shield "all-around."
Effect by levels:
- Shield Defense (S. Def) multiplier: ×0.60 (−40%) without enchanting → with enchanting ×0.61 → ×0.80 (−39% → −20%) according to table #ench1sDef.
- ShieldDefAngle (op=set): from 360 → 360 (fixed).
Sharpening:
- Enchant 1: Shield Defense (sDef, op=mul): ×0.61 → ×0.80 (see table #ench1sDef), while shieldDefAngle=360 is preserved.
| level | magicLvl | mpConsume | |
|---|---|---|---|
| 1 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_sDef | team |
|---|---|---|---|
| +1 | 0.61 | 2 | |
| +2 | 0.62 | 2 | |
| +3 | 0.62 | 2 | |
| +4 | 0.63 | 2 | |
| +5 | 0.64 | 2 | |
| +6 | 0.64 | 2 | |
| +7 | 0.65 | 2 | |
| +8 | 0.66 | 2 | |
| +9 | 0.66 | 2 | |
| 10+ | 0.67 | 2 | |
| 11+ | 0.68 | 2 | |
| 12+ | 0.68 | 2 | |
| 13+ | 0.69 | 2 | |
| 14+ | 0.70 | 2 | |
| 15+ | 0.70 | 2 | |
| 16+ | 0.71 | 2 | |
| 17+ | 0.72 | 2 | |
| 18+ | 0.72 | 2 | |
| 19+ | 0.73 | 2 | |
| 20+ | 0.74 | 2 | |
| 21+ | 0.74 | 2 | |
| 22+ | 0.75 | 2 | |
| 23+ | 0.76 | 2 | |
| 24+ | 0.76 | 2 | |
| 25+ | 0.77 | 2 | |
| 26+ | 0.78 | 2 | |
| 27+ | 0.78 | 2 | |
| 28+ | 0.79 | 2 | |
| 29+ | 0.80 | 2 | |
| 30+ | 0.80 | 2 |
