Acumen skill
Acumen
Increases the speed of spell casting.
Description
Acumen is an active BUFF (OP_ACTIVE), target: single target. Magical buff to increase magic attack/casting speed: op=mul in the for block.
Effect by level: mAtkSpd: ×1.15 (+15%) → ×1.30 (+30%) (see the #mAtkSpd table by level). Additionally, the mana cost of the buff increases with level: mpInitialConsume 4 → 9, mpConsume 16 → 35 (#mpInitialConsume/#mpConsume tables), and aggroPoints 204 → 457 (#aggro table).
Sharpening:
- Enchant1 — increases the buff duration (time: 1240 → 2400 according to the #ench1time table) with a fixed multiplier of mAtkSpd ×1.30.
- Enchant2 — reduces MP consumption (mpInitialConsume/mpConsume according to tables #ench2mpInitialConsume/#ench2MpConsume) and increases magicLvl (according to #enchantMagicLvl).
| level | mpConsume | mpInitialConsume | aggro | mAtkSpd | stackOrder |
|---|---|---|---|---|---|
| 1 | 16 | 4 | 204 | 1.15 | 1 |
| 2 | 24 | 6 | 331 | 1.23 | 2 |
| 3 | 35 | 9 | 457 | 1.3 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_mAtkSpd | team |
|---|---|---|---|
| +1 | 76 | 1.3 | 1240 |
| +2 | 76 | 1.3 | 1280 |
| +3 | 76 | 1.3 | 1320 |
| +4 | 77 | 1.3 | 1360 |
| +5 | 77 | 1.3 | 1400 |
| +6 | 77 | 1.3 | 1440 |
| +7 | 78 | 1.3 | 1480 |
| +8 | 78 | 1.3 | 1520 |
| +9 | 78 | 1.3 | 1560 |
| 10+ | 79 | 1.3 | 1600 |
| 11+ | 79 | 1.3 | 1640 |
| 12+ | 79 | 1.3 | 1680 |
| 13+ | 80 | 1.3 | 1720 |
| 14+ | 80 | 1.3 | 1760 |
| 15+ | 80 | 1.3 | 1800 |
| 16+ | 81 | 1.3 | 1840 |
| 17+ | 81 | 1.3 | 1880 |
| 18+ | 81 | 1.3 | 1920 |
| 19+ | 82 | 1.3 | 1960 |
| 20+ | 82 | 1.3 | 2000 |
| 21+ | 82 | 1.3 | 2040 |
| 22+ | 82 | 1.3 | 2080 |
| 23+ | 83 | 1.3 | 2120 |
| 24+ | 83 | 1.3 | 2160 |
| 25+ | 83 | 1.3 | 2200 |
| 26+ | 84 | 1.3 | 2240 |
| 27+ | 84 | 1.3 | 2280 |
| 28+ | 85 | 1.3 | 2320 |
| 29+ | 85 | 1.3 | 2360 |
| 30+ | 85 | 1.3 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 34 | 8 |
| +2 | 76 | 33 | 8 |
| +3 | 76 | 33 | 8 |
| +4 | 77 | 32 | 8 |
| +5 | 77 | 32 | 8 |
| +6 | 77 | 31 | 8 |
| +7 | 78 | 30 | 7 |
| +8 | 78 | 30 | 7 |
| +9 | 78 | 29 | 7 |
| 10+ | 79 | 29 | 7 |
| 11+ | 79 | 28 | 7 |
| 12+ | 79 | 28 | 7 |
| 13+ | 80 | 27 | 7 |
| 14+ | 80 | 26 | 6 |
| 15+ | 80 | 26 | 6 |
| 16+ | 81 | 25 | 6 |
| 17+ | 81 | 25 | 6 |
| 18+ | 81 | 24 | 6 |
| 19+ | 82 | 23 | 6 |
| 20+ | 82 | 23 | 6 |
| 21+ | 82 | 22 | 5 |
| 22+ | 82 | 22 | 5 |
| 23+ | 83 | 21 | 5 |
| 24+ | 83 | 21 | 5 |
| 25+ | 83 | 20 | 5 |
| 26+ | 84 | 19 | 5 |
| 27+ | 84 | 19 | 4 |
| 28+ | 85 | 18 | 4 |
| 29+ | 85 | 18 | 4 |
| 30+ | 85 | 17 | 4 |
