NPCs of this role in Lineage 2 Interlude: which cities they are in and at what level.
| NPC | Role | Location | Lvl. |
|---|---|---|---|
| Abercrombie | Mercenary Supplier | Rune Territory | 70 |
| abey | Railroad Worker | Plunderous Plains | 70 |
| Abyss Saint Elcardia | Other NPCs | 70 | |
| Achim | Symbol Maker | Rune Township | 70 |
| Aden Territory Manager | Adventure Guildsman | Town of Aden | 70 |
| Adolph | Other NPCs | City of Schuttgart | 70 |
| Adventure Guildsman | Other NPCs | Talking Island Village | 70 |
| Adventure Guildsman | Other NPCs | Talking Island Village | 70 |
| Adventure Guildsman | Other NPCs | Dark Elf Village | 70 |
| Adventure Guildsman | Other NPCs | Dark Elf Village | 70 |
| Adventure Guildsman | Other NPCs | Dark Elf Village | 70 |
| Adventure Guildsman | Other NPCs | Elven Village | 70 |
| Adventure Guildsman | Other NPCs | Elven Village | 70 |
| Adventure Guildsman | Other NPCs | Dwarven Village | 70 |
| Adventure Guildsman | Other NPCs | Dwarven Village | 70 |
| Adventure Guildsman | Other NPCs | Orc Village | 70 |
| Adventure Guildsman | Other NPCs | Orc Village | 70 |
| Adventure Guildsman | Other NPCs | Orc Village | 70 |
| Adventure Guildsman | Other NPCs | Gludin Village | 70 |
| Adventure Guildsman | Other NPCs | Gludin Village | 70 |
| Adventure Guildsman | Other NPCs | Gludin Village | 70 |
| Adventure Guildsman | Other NPCs | Gludin Village | 70 |
| Adventure Guildsman | Other NPCs | Gludin Village | 70 |
| Adventure Guildsman | Other NPCs | Town of Gludio | 70 |
| Adventure Guildsman | Other NPCs | Town of Gludio | 70 |
| Adventure Guildsman | Other NPCs | Town of Gludio | 70 |
| Adventure Guildsman | Other NPCs | Town of Gludio | 70 |
| Adventure Guildsman | Other NPCs | Town of Gludio | 70 |
| Adventure Guildsman | Other NPCs | Town of Dion | 70 |
| Adventure Guildsman | Other NPCs | Town of Dion | 70 |
| Adventure Guildsman | Other NPCs | Town of Dion | 70 |
| Adventure Guildsman | Other NPCs | Town of Dion | 70 |
| Adventure Guildsman | Other NPCs | Floran Village | 70 |
| Adventure Guildsman | Other NPCs | Floran Village | 70 |
| Adventure Guildsman | Other NPCs | Floran Village | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Town of Giran | 70 |
| Adventure Guildsman | Other NPCs | Hardin's Academy | 70 |
| Adventure Guildsman | Other NPCs | Ivory tower | 70 |
| Adventure Guildsman | Other NPCs | Ivory tower | 70 |
| Adventure Guildsman | Other NPCs | Ivory tower | 70 |
| Adventure Guildsman | Other NPCs | Town of Oren | 70 |
| Adventure Guildsman | Other NPCs | Town of Oren | 70 |
| Adventure Guildsman | Other NPCs | Town of Oren | 70 |
| Adventure Guildsman | Other NPCs | Town of Oren | 70 |
| Adventure Guildsman | Other NPCs | Town of Oren | 70 |
| Adventure Guildsman | Other NPCs | Heine | 70 |
| Adventure Guildsman | Other NPCs | Heine | 70 |
| Adventure Guildsman | Other NPCs | Heine | 70 |
| Adventure Guildsman | Other NPCs | Heine | 70 |
| Adventure Guildsman | Other NPCs | Hunters Village | 70 |
| Adventure Guildsman | Other NPCs | Hunters Village | 70 |
| Adventure Guildsman | Other NPCs | Hunters Village | 70 |
| Adventure Guildsman | Other NPCs | Hunters Village | 70 |
| Adventure Guildsman | Other NPCs | Town of Aden | 70 |
| Adventure Guildsman | Other NPCs | Town of Aden | 70 |
| Adventure Guildsman | Other NPCs | Town of Aden | 70 |
| Adventure Guildsman | Other NPCs | Town of Aden | 70 |
| Adventure Guildsman | Other NPCs | Town of Aden | 70 |
| Adventure Guildsman | Other NPCs | Rune Township | 70 |
| Adventure Guildsman | Other NPCs | Rune Township | 70 |
| Adventure Guildsman | Other NPCs | Rune Township | 70 |
| Adventure Guildsman | Other NPCs | Rune Township | 70 |
| Adventure Guildsman | Other NPCs | Rune Township | 70 |
| Adventure Guildsman | Other NPCs | Town of Goddard | 70 |
| Adventure Guildsman | Other NPCs | Town of Goddard | 70 |
| Adventure Guildsman | Other NPCs | Town of Goddard | 70 |
| Adventure Guildsman | Other NPCs | Town of Goddard | 70 |
| Adventure Guildsman | Other NPCs | Town of Goddard | 70 |
| Adventurer Guildsman | Other NPCs | City of Schuttgart | 70 |
| Adventurer Guildsman | Other NPCs | City of Schuttgart | 70 |
| Adventurer Guildsman | Other NPCs | City of Schuttgart | 70 |
| Adventurer Guildsman | Other NPCs | City of Schuttgart | 70 |
| Adventurer Guildsman | Other NPCs | City of Schuttgart | 70 |
| Agnes | Saint of Light | Town of Goddard | 70 |
| Agripel | High Priest | Pagan's Temple Entrance | 70 |
| Aios | Blacksmith | Elven Village | 70 |
| Alchemist's Mixing Urn | Other NPCs | Ivory tower | 70 |
| Alchemist's Servitor | Other NPCs | Town of Giran and others (17 locations) | 70 |
| Alders Spirit | Other NPCs | Town of Giran | 70 |
| Alex | Captain | Floran Village | 70 |
| Alfred | Chamberlain | Goddard Castle | 70 |
| Henna | Tetrarch Agent | Dark Elf Village | 70 |
| Alice | Priestess | Heine | 70 |
| Allana | Other NPCs | Gludin Harbor | 70 |
| Almors | Summoner | Gludio Territory | 70 |
| Alshupes | Other NPCs | Elven Village | 70 |
| Altar of Saints | Other NPCs | Valley of Saints | 70 |
| Altar of Saints | Other NPCs | Valley of Saints | 70 |
| Altar of Saints | Other NPCs | Rune Territory | 70 |
| Altar of Saints | Other NPCs | Rune Territory | 70 |
| Altran | Blacksmith | Talking Island Village | 70 |
| Ancestor Martankus | Other NPCs | Schuttgart Territory | 70 |
| Andellia | Other NPCs | Elven Village | 70 |
| Andromeda | Grand Master | Rune Township | 70 |
| Angel Cat | Event Manager | Town of Giran and others (12 locations) | 80 |
| Annika | Other NPCs | School of Dark Arts | 70 |
| Arena Director | Other NPCs | Coliseum | 70 |
| Aria Firstmatter | Other NPCs | 70 | |
| Arin | Black Anvil's | Dwarven Village | 70 |
| Ark Guardian's Corpse | Other NPCs | Oren Territory | 70 |
| Arkenia | Witch | Altar of Rites | 70 |
| Arujien | Other NPCs | Elven Village | 70 |
| Arvid | Mercenary Manager | Giran Territory | 70 |
| Ascalon | Veteran | Town of Giran | 70 |
| Asefa | Soul Guide | Ketra Orc OutPost | 70 |
| Ashas Varka Durai | Hierarch | Varka Silenos Outpost | 70 |
| Astaron | Other NPCs | Dark Elf Village | 70 |
| Atan | Grocer | Ketra Orc OutPost | 70 |
| Athrea | Witch | Giran Territory | 70 |
| August | Chamberlain | Schuttgart Castle | 70 |
| Balanki | Silver Scale's | Dwarven Village | 70 |
| Balthazar | Other NPCs | Hunters Village | 70 |
| Balu Kaimu | Other NPCs | Lost Nest | 70 |
| Barbado | Musician | Town of Dion | 70 |
| Basilla | Summoner | South of Wastelands | 70 |
| Bavarin | Information Broker | Hot Springs | 70 |
| Beer Chest | Other NPCs | Town of Dion | 70 |
| Belinda | Summoner | Town of Goddard | 70 |
| Belthus | Summoner | Cruma Tower 3rd Floor | 70 |
| Benedict | priest | Pagan's Temple Entrance | 70 |
| Beolin | Other NPCs | Hot Springs | 70 |
| Bernard | Guild President | Hunters Village | 70 |
| Beryl the Cat | Event Manager | Town of Giran and others (16 locations) | 70 |
| Black Cat | Hunter Guild Member | Hunters Village | 70 |
| Black Marketeer of Mammon | Other NPCs | Gludin Village and others (11 locations) | 70 |
| Blacksmith — Aden Castle | Blacksmith | Aden Territory | |
| Blacksmith — Dion Castle | Blacksmith | Dion Territory | |
| Blacksmith — Giran Castle | Blacksmith | Giran Territory | |
| Blacksmith — Gludio Castle | Blacksmith | Gludio Territory | |
| Blacksmith — Goddard Castle | Blacksmith | Town of Goddard | |
| Blacksmith - Innadril Castle | Blacksmith | Innadril Territory | |
| Blacksmith — Oren Castle | Blacksmith | Oren Territory | |
| Blacksmith — Rune Castle | Blacksmith | Rune Territory | |
| Blacksmith - Schuttgart Castle | Blacksmith | Schuttgart Territory | |
| Blacksmith of Mammon | Other NPCs | Execution Grounds, etc. (2 locations) | 70 |
| Blight Treant | Other NPCs | 80 | |
| Bloody Pixy | Other NPCs | 80 | |
| Bolter | Undermine | Dwarven Village | 70 |
| Bonnie | Other NPCs | Talking Island Village | 70 |
| Borys | Drunkard | Town of Gludio | 70 |
| Box | Other NPCs | Plunderous Plains | 70 |
| Box | Other NPCs | Cursed Village | 70 |
| Box of Asefa | Other NPCs | Ketra Orc OutPost | 70 |
| Box of Titan | Other NPCs | Cruma Tower 3rd Floor | 70 |
| Brewer | Chamberlain | Oren Castle | 70 |
| Broken Bookshelf | Other NPCs | Forest of the Dead | 70 |
| Broken Bookshelf | Other NPCs | Rune Territory | 70 |
| Broken Bookshelf | Other NPCs | Rune Township | 70 |
| Broken Bookshelf | Other NPCs | Cursed Village | 70 |
| Bryce | Wyvern Manager | Giran Territory | 70 |
| Brynthea | Summoner | Giran Territory | 70 |
| Burai | Turek Chief | Orc Barracks | 70 |
| Buzz the Cat | Event Manager | Town of Gludio and others (17 locations) | 70 |
| Buzz the Cat | Event Manager | Town of Dion and others (18 locations) | 70 |
| Cain Flying Knife | Other NPCs | Southern Part of Dark Forest | 70 |
| Camoniell | Summoner | Dion Territory | 70 |
| Caradine | Other NPCs | Town of Goddard | 70 |
| Casian | Elder | Gludio Territory | 70 |
| Cecktinon | Abyssal Celebrant | Dark Elf Village — starting area | 70 |
| Celestial | Summoner | Oren Territory | 70 |
| Charkeren | Other NPCs | Central Waterfall | 70 |
| Chest Of Shyslassys | Other NPCs | 70 | |
| Chianta | Gandi Chief | Town of Dion | 70 |
| Chichirin | Priestess of the Earth | Dwarven Village | 70 |
| Christmas Tree | Other NPCs | Town of Giran and others (18 locations) | 70 |
| Chuta Kaimu | Other NPCs | 70 | |
| Claudia Athebaldt | Other NPCs | The Garden of Aden Castle | 70 |
| Cleo | Witch | Aden Territory | 70 |
| Cloth Chest | Other NPCs | Town of Dion | 70 |
| Colin | Guild President | Hunters Village | 70 |
| Cornerstone of Restraining | Other NPCs | Rune Territory | 70 |
| Corpse of Angel | Other NPCs | Swamp of Screams | 70 |
| Corpse of Dwarf | Other NPCs | Rune Territory | 70 |
| Corpse of Fritz | Other NPCs | Hardin's Academy | 70 |
| Corpse of Hutaku | Other NPCs | Giran Territory | 70 |
| Corpse Of Kamur | Other NPCs | Valley of the Lords | 70 |
| Corpse Of Kurtz | Other NPCs | Dragon Valley | 70 |
| Corpse Of Lutz | Other NPCs | Hardin's Academy | 70 |
| Court Magician | Giran | Giran Castle | 70 |
| Crest of Dawn | Other NPCs | Necropolis of Devotion and others (14 locations) | 70 |
| Crest of Dusk | Other NPCs | Necropolis of Devotion and others (14 locations) | 70 |
| Creta | Astrologer | Floran Village | 70 |
| Cristel | Other NPCs | Talking Island Village | 70 |
| Crocus | Other NPCs | Goddard Territory | 70 |
| Cronos | Elder | Hunters Village | 70 |
| Crosby | Chamberlain | Dion Castle | 70 |
| Croto | Chief | Dwarven Village | 70 |
| Cybellin | Other NPCs | Hunters Village | 70 |
| Daichir | Priest of the Earth | Dwarven Village | 70 |
| Daimon's Altar | Other NPCs | Goddard Territory | 70 |
| Darin | Other NPCs | Talking Island Village | 70 |
| Daurin Hammercrush | Other NPCs | Orc Barracks | 70 |
| Dawn Witness Franz | Witness of Dawn | 70 | |
| Dead Leopard's Carcass | Other NPCs | Schuttgart Territory | 70 |
| Devorin | Nanny | Rune Township | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of Sacrifice | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of the Heretic | 70 |
| Dimensional Gate Keeper | Other NPCs | Pilgrim's Necropolis | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of the Branded | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of Worship | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of the Apostate | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of the Patriot | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of the Witch | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of Devotion | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of Martyrdom | 70 |
| Dimensional Gate Keeper | Other NPCs | Disciple's Necropolis | 70 |
| Dimensional Gate Keeper | Other NPCs | Necropolis of Saints | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of Dark Omens | 70 |
| Dimensional Gate Keeper | Other NPCs | Catacomb of the Forbidden Path | 70 |
| Dimensional Vortex 1 | Other NPCs | Tower of Insolence | 70 |
| Dimensional Vortex 2 | Other NPCs | Tower of Insolence | 70 |
| Dimensional Vortex 3 | Other NPCs | Tower of Insolence | 70 |
| Dion Territory Manager | Adventure Guildsman | Town of Dion | 70 |
| Disgraced Knight Waldstein | Other NPCs | 70 | |
| Diyabu | Grocer | Varka Silenos Outpost | 70 |
| Doctor Chaos' Secret Bookshelf | Other NPCs | Archaic Laboratory | 70 |
| Dominic | priest | Pagan's Temple Entrance | 70 |
| Donath | Masterchef | Hot Springs | 70 |
| Village | for hikers | Dwarven Village | 70 |
| Dorian | Other NPCs | Cursed Village | 70 |
| Dorothy | Locksmith | Heine | 70 |
| Driko | Vuku Chief | Gludio Territory | 70 |
| Dubabah | jailer | Schuttgart Territory | 70 |
| Duda-Mara Totem Spirit | Other NPCs | Gludio Territory | 70 |
| Duda-Mara Totem Spirit | Other NPCs | Town of Goddard | 70 |
| duncan | Executive | Hot Springs | 70 |
| Dusk Priestess | Other NPCs | Gludin Village | 70 |
| Dusk Priestess | Other NPCs | Town of Gludio | 70 |
| Dusk Priestess | Other NPCs | Town of Dion | 70 |
| Dusk Priestess | Other NPCs | Town of Giran | 70 |
| Dusk Priestess | Other NPCs | Heine | 70 |
| Dusk Priestess | Other NPCs | Town of Oren | 70 |
| Dusk Priestess | Other NPCs | Town of Aden | 70 |
| Dusk Priestess | Other NPCs | Hunters Village | 70 |
| Dusk Priestess | Other NPCs | City of Schuttgart | 70 |
| Earth Snake | Other NPCs | Ruins of Agony | 70 |
| Edmond | Other NPCs | Gludio Territory | 70 |
| Edwin | Other NPCs | City of Schuttgart | 70 |
| Eldon | Mercenary Manager | Aden Territory | 70 |
| Elias | Other NPCs | Talking Island Village | 70 |
| Emily | Other NPCs | Town of Dion | 70 |
| Endrigo | Warden | Dion Territory | 70 |
| Enfeux | Other NPCs | Valley of Saints | 70 |
| Eric Ramsheart | Other NPCs | 70 | |
| Erica Ken Weber | Other NPCs | 70 | |
| Eternity Wanderer Stars | Other NPCs | 70 | |
| Euclie | Researcher | Tower of Insolence | 70 |
| Event Manager | Other NPCs | Town of Giran and others (11 locations) | 70 |
| Event Manager | Other NPCs | Heine et al. (2 locations) | 70 |
| Event Manager | Other NPCs | Dark Elf Village | 70 |
| Event Manager | Other NPCs | Dwarven Village | 70 |
| Event Manager | Other NPCs | Orc Village | 70 |
| Evert | Fisher | Floran Village | 70 |
| Evil Altar | Other NPCs | Valley of Saints | 70 |
| Evil Altar | Other NPCs | Valley of Saints | 70 |
| Evil Altar | Other NPCs | Rune Territory | 70 |
| Evil Altar | Other NPCs | Valley of Saints | 70 |
| Evil Altar | Other NPCs | Valley of Saints | 70 |
| Exarion | Drake | Sea of Spores | 70 |
| Eye of Argos | Other NPCs | Wall of Agros | 70 |
| Fallen Unicorn | Other NPCs | Rune Territory | 70 |
| Filaur | Gray Pillar Member | Dwarven Village | 70 |
| finrod | Wyvern Manager | Oren Territory | 99 |
| First Orc | Other NPCs | 70 | |
| Flame Salamander | Other NPCs | Ruins of Despair | 70 |
| Flame Successor Akkan | Other NPCs | 70 | |
| Flauron | priest | Pagan's Temple Entrance | 70 |
| Forgotten Monument | Other NPCs | Rune Territory | 70 |
| Forgotten Monument | Other NPCs | Rune Territory | 70 |
| Forgotten Monument | Other NPCs | Rune Territory | 70 |
| Forgotten Monument | Other NPCs | Swamp of Screams | 70 |
| Frederick | Chamberlain | Rune Castle | 70 |
| Gabrielle | Other NPCs | Town of Giran | 70 |
| Galatea | High Summoner | Gludin Village | 70 |
| Galleon | Other NPCs | Giran Harbor | 70 |
| Gallic | Wyvern Manager | Schuttgart Territory | 70 |
| Gallint | Grand Magister | Talking Island Village | 70 |
| Gantaki Zu Urutu | Other NPCs | Orc Village | 70 |
| Garden Sculpture | Other NPCs | The Ice Queen's Castle | 70 |
| Gauri Twinklerock | Other NPCs | Dwarven Village | 70 |
| Gedrik | Gemcutter | Town of Goddard | 70 |
| Gerald | Priest of the Earth | Dwarven Village | 70 |
| Ghost Chamberlain of Elmoreden | Other NPCs | Temple of Pilgrims | 70 |
| Ghost Chamberlain of Elmoreden | Other NPCs | Goddard Territory | 70 |
| Ghost of a Railroad Engineer | Other NPCs | Sky Wagon Relic | 70 |
| Ghost of Adventurer | Other NPCs | Pagan's Temple Entrance | 70 |
| Ghost of Adventurer | Other NPCs | Imperial Tomb | 70 |
| Ghost of an Ancient Railroad Engineer | Other NPCs | Plunderous Plains | 70 |
| Ghost of Wigoth | Other NPCs | Temple of Pilgrims | 70 |
| Gilmore | Antharas Watchman | Death Pass | 70 |
| Giran Holy Artifact | Other NPCs | Giran Castle | 20 |
| Giran Territory Manager | Adventure Guildsman | Town of Giran | 70 |
| Gludio Territory Manager | Guild President | Town of Gludio | 70 |
| Goddard Territory Manager | Adventure Guildsman | Town of Goddard | 70 |
| Gompus | Mercenary Manager | Rune Territory | 70 |
| Gouph | Collector | Dwarven Village | 70 |
| City | Wyvern Manager | Gludio Territory | 70 |
| Grand Olympiad Manager | Other NPCs | Gludin Village and others (16 locations) | 70 |
| Greenspan | Mercenary Manager | Gludio Territory | 70 |
| Grey | Guild Member | Hunters Village | 70 |
| Greymore | priest | Rune Territory | 70 |
| Grimst | Information Broker | Hunters Village | 70 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 35 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 45 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 55 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 65 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 75 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Guardian of Border | Other NPCs | Dimensional Rift | 85 |
| Gupu | Father | Gludio Territory | 70 |
| Gutenhagen | Collector | Archaic Laboratory | 70 |
| Hadley | Wyvern Manager | Town of Goddard | 70 |
| Hagos | Warehouse Keeper | Varka Silenos Outpost | 70 |
| Hamil | Sagittarius | Floran Village | 70 |
| Harak | Leunt Chief | Gludio Territory | 70 |
| hardin | Other NPCs | Hardin's Academy | 70 |
| Hatos | Urutu Chief | Orc Village | 70 |
| Heid | Symbol Maker | Town of Oren | 70 |
| Hephaeston | Wyvern Manager | Disciple's Necropolis | 70 |
| Hermit | Other NPCs | Goddard Territory | 70 |
| Hermit | Other NPCs | Goddard Territory | 70 |
| Hestui Guard | Other NPCs | Schuttgart Territory | 70 |
| Hestui Totem Spirit | Other NPCs | Orc Village | 70 |
| Hierarch | Other NPCs | Valley of Saints and others (2 locations) | 70 |
| Hindemith Truevoice | Other NPCs | 70 | |
| Hodler | Wyvern Manager | Dion Territory | 70 |
| Holmes | Sir | Giran Territory | 70 |
| Holy Ark of Secrecy 1 | Other NPCs | Oren Territory | 70 |
| Holy Ark of Secrecy 2 | Other NPCs | Aden Territory | 70 |
| Holy Ark of Secrecy 3 | Other NPCs | Dion Territory | 70 |
| Holy grail | Other NPCs | Rune Territory | 70 |
| Jason Heine | Other NPCs | Heine | 70 |
| Ice Fairy Sculpture | Other NPCs | The Ice Queen's Castle | 70 |
| Ice Sculpture | Other NPCs | The Ice Queen's Castle | 70 |
| Ice Sculpture | Other NPCs | The Ice Queen's Castle | 70 |
| Ice Sculpture | Other NPCs | Schuttgart Territory | 70 |
| Ice Sculpture | Other NPCs | Schuttgart Territory | 70 |
| Ice Shelf | Other NPCs | Ice Merchant Cabin | 70 |
| Innadril Territory Manager | Adventure Guildsman | Heine | 70 |
| Isael Silvershadow | Other NPCs | Hunters Village | 70 |
| Jeff | Warehouse Keeper | Ketra Orc OutPost | 70 |
| Jaradine | Mother Tree Guardian | Elven Village | 70 |
| Jax | Bodyguard | South of Wastelands | 70 |
| Jeremy | Executive | Hot Springs | 70 |
| Jewel | Other NPCs | Dark Elf Village | 70 |
| Jonas | Other NPCs | Town of Dion | 70 |
| jughead | Other NPCs | Dark Elf Village | 70 |
| Jumara | Trader | Ketra Orc OutPost | 70 |
| Kadun Zu Ketra | Hierarch | Ketra Orc OutPost | 70 |
| Kahman | Mercenary | Rune Territory | 70 |
| Kaien | Duelist | Town of Oren | 70 |
| Kain Van Halter | Other NPCs | 70 | |
| Poo | Other NPCs | Schuttgart Territory | 70 |
| Kaleidos the Unicorn | Other NPCs | 70 | |
| Calibran | Drake | Oren Territory | 70 |
| Kalinta | Abyssal Celebrant | Gludin Village | 70 |
| Kalis | Witch | Oren Territory | 70 |
| Karakawei | Other NPCs | Research Facility | 70 |
| Karina | Other NPCs | Dark Elf Village | 70 |
| Karrod | Blacksmith | Dark Elf Village | 70 |
| Kartia | Abyssal Celebrant | Dark Elf Village — starting area | 70 |
| Karuda | Other NPCs | Crypts of Disgrace | 70 |
| Kash | Other NPCs | Town of Dion | 70 |
| Kasiel | Bard | Elven Village | 70 |
| Kaspar | Master | Hardin's Academy | 70 |
| Kassandra | Other NPCs | Pagan's Temple Entrance | 70 |
| Qatar | Other NPCs | Oren Territory | 70 |
| Keach | Symbol Maker | Hunters Village | 70 |
| Keats | Cursed Summoner | Hot Springs | 70 |
| Keef | Bronze Key's | Dwarven Village | 70 |
| Kell | Symbol Maker | Town of Gludio | 70 |
| Kendrew | Mercenary Manager | Schuttgart Territory | 70 |
| Keplon | Researcher | Tower of Insolence | 70 |
| Kepra | Enku Chief | Monster Derby Track and others (2 locations) | 70 |
| Ketra's Holy Altar | Other NPCs | Ketra Orc OutPost | 70 |
| Khavatari Kashu | Other NPCs | 70 | |
| Kidder | Symbol Maker | Town of Aden | 70 |
| Head | Other NPCs | Schuttgart Territory | 70 |
| Kinsley | Head Summoner | Ivory tower | 70 |
| Kirikachin | Other NPCs | Primeval Plains | 70 |
| Kreed | Tetrarch Executioner | Temple of Shilen | 70 |
| Kristina | Saint | Necropolis of Devotion | 70 |
| Kruger | Wyvern Manager | Aden Territory | 70 |
| kuber | Other NPCs | Hot Springs | 70 |
| Kurstin | Other NPCs | Cursed Village | 70 |
| Lady of the Lake | Other NPCs | Coliseum | 70 |
| Laferon | Foreman | Dwarven Village | 70 |
| Leandro | Secretary | Talking Island Village | 70 |
| Leikar | Maid | Town of Aden | 70 |
| Leirynn | Militiaman | Floran Village | 70 |
| Leona Blackbird | Other NPCs | 70 | |
| Leopold | Other NPCs | Gludin Village | 70 |
| Lilith | Other NPCs | Talking Island Village | 70 |
| Lilly | Mist's Granddaughter | Goddard Territory | 70 |
| Linda | Other NPCs | City of Schuttgart | 70 |
| Lionel | Other NPCs | Obelisk of Victory | 70 |
| Lockirin | Iron Gate's | Dwarven Village | 70 |
| Logan | Chamberlain | Aden Castle | 70 |
| Lorain | Researcher | Cruma Tower Entrance | 70 |
| Louie the Cat | Event Manager | Town of Aden and others (11 locations) | 70 |
| Magic Laboratory Worker | Event Manager | Town of Schuttgart and others (17 locations) | 70 |
| Maid of Lydia | Other NPCs | Rune Territory | 70 |
| Manager | Other NPCs | Hot Springs Arena | 56 |
| Manor Manager | Gludio | Gludin Village and others (3 locations) | 70 |
| Manor Manager | Dion | Town of Dion | 70 |
| Manor Manager | Giran | Town of Giran | 70 |
| Manor Manager | Oren | Town of Oren | 70 |
| Manor Manager | Oren | Elven Village | 70 |
| Manor Manager | Oren | Dark Elf Village | 70 |
| Manor Manager | Aden | Town of Aden and others (2 locations) | 70 |
| Manor Manager | Innadril | Heine | 70 |
| Manor Manager | Goddard | Town of Goddard | 70 |
| Manor Manager | Rune | Rune Township | 70 |
| Manor Manager | Schuttgart | City of Schuttgart | 70 |
| Manor Manager | Schuttgart | Dwarven Village | 70 |
| Manor Manager | Schuttgart | Orc Village | 70 |
| Mantarasa Egg | Other NPCs | Primeval Isle Wharf | 70 |
| Maria | Other NPCs | Town of Dion | 70 |
| Marius | Other NPCs | Gludio Territory | 70 |
| Maron | Undermine | Dwarven Village | 70 |
| From Mars | Symbol Maker | Gludin Village | 70 |
| Marsha | Collector | Ivory tower | 70 |
| Martien | Other NPCs | Town of Giran | 70 |
| Maryse Redbonnet | Other NPCs | Dwarven Village | 70 |
| Mason | Other NPCs | Town of Dion | 70 |
| Mass Gatekeeper | Giran | Giran Castle | 70 |
| Matheo | Other NPCs | Talking Island - starting area | 70 |
