Varka Faun Camp
71–84Levels
40Monsters
5Raid bosses
30They will spoil
History of the place
The Silenos of Varka live here, and they have their own truth about this land. "Look upon the promised land of Varka!" says the envoy, Naran Ashanuk. "It was given to us as a reward for the blood spilled in defense of the kingdom of Elmore." And he dismisses the neighbors' claims outright: who do these pathetic Ketra orcs think they are, insisting that this land has been theirs for thousands of years? Nonsense.
This dispute has long since escalated into war. Elder Ashas Varka Durai explains briefly: to defend the land they were promised, the Varka are fighting the arrogant orcs of Ketra. Neither side has emerged victorious—the enemy has proven far more powerful than they thought, and the battle has reached a stalemate.
The Silenos say they were once a tribe that followed the wind, but now they are warriors—the strongest and most stubborn of all. However, strangers are greeted coldly: "Stop! Unfriendly guests are not welcome here." If you want to gain their trust, first go to the envoy, Naran Ashanuk; he will explain what needs to be done.
Then everything is arranged in a mirror image of the neighbors. Udan Mardui, the guide of dead souls, thanks his ally for his service and distributes blessings of nature, only the payment is not buffalo horns, but nepenthes seeds. He trades in the camp of Diyabu, welcoming "the hero he's heard so much about."
And the warning here is the same, word for word, as the enemy's: remember that your brothers are always watching you, and the moment you raise a hand against the Varka tribe, all promises between you will be lost. You can only choose one side.
Location monsters: 40
| Monster | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Kandra's Healersecurity | 71 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS HealLv.7Treatment. BOSS ShieldLv.7Shield. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Kandra's Guardsecurity | 71 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Varka Silenos Recruit | 77 | Yes | NPC StrikeLv.8Hit. ShockLv.8Shock: Temporarily incapacitates. NPC Puma Spirit TotemLv.1Puma Spirit Totem. HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
||
| Varka Silenos Footman | 77 | Yes | HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Grazing Antelope | 77 | Yes | NPC Mortal BlowLv.8Death blow. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.9Slightly reduced physical attack. |
||
| Varka's Head Magus | 78 | Yes | HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Prophet Guardentourage | 78 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Treasure Chest | 78 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Treasure Chest | 78 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Grazing Elder Antelope | 78 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.9Slightly reduced physical attack. Slightly Weak M. Atk.Lv.9Slightly decreased magic attack. |
||
| Varka Silenos Scout | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). ShockLv.8Shock: Temporarily incapacitates. Critical PowerLv.1Strong critical hits. Critical ChanceLv.1Increased critical strike chance. |
||
| Varka Silenos Hunter | 78 | Yes | NPC Bow AttackLv.8Bow shot. HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.10Slightly reduced physical attack. |
||
| Varka Silenos Shaman | 78 | Yes | NPC Clan MightLv.3Clan: strength. NPC Clan AegisLv.3 SilenceLv.8Instantly blocks magical abilities. NPC Aura Burn — MagicLv.8Burning the aura (magic). |
||
| Treasure Chest | 78 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Treasure BombLv.1Chest explosion. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Grazing Nepenthes | 78 | Yes | ShockLv.8Shock: Temporarily incapacitates. Resist Poison AttacksLv.5Poison resistance. Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Cooking Silenos Priest | 78 | Yes | Decrease AccuracyLv.3Instantly reduces accuracy (effect 3). HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. |
||
| Varka Silenos Warrior | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). ShockLv.9Shock: Temporarily incapacitates. Critical PowerLv.1Strong critical hits. Critical ChanceLv.1Increased critical strike chance. |
||
| Grazing Bandersnatch | 78 | Yes | NPC StrikeLv.9Hit. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.9Slightly reduced physical attack. |
||
| Cook Silenos Medium | 78 | Yes | NPC BurnLv.9Burn. PoisonLv.9Poison: Gradually reduces HP (Effect 9). NPC Aura Burn — MagicLv.9Burning the aura (magic). HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
||
| Varka Silenos Magus | 78 | Yes | NPC BerserkerLv.2Berserk. HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Varka Silenos Officer | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). ShockLv.9Shock: Temporarily incapacitates. Critical PowerLv.1Strong critical hits. Critical ChanceLv.1Increased critical strike chance. |
||
| Grazing Flava | 78 | no | NPC StrikeLv.9Hit. Resist Poison AttacksLv.5Poison resistance. Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
||
| Cooking Silenos Seed | 78 | Yes | NPC Clan MightLv.3Clan: strength. Decrease AccuracyLv.3Instantly reduces accuracy (effect 3). NPC Aura Burn — MagicLv.9Burning the aura (magic). HP Increase (1x)Lv.1Normal HP reserve. |
||
| Varka Silenos Great Magus | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). ShockLv.9Shock: Temporarily incapacitates. Critical PowerLv.1Strong critical hits. Critical ChanceLv.1Increased critical strike chance. |
||
| Varka Silenos General | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). ShockLv.9Shock: Temporarily incapacitates. NPC Aura BurnLv.9Burning the aura. Critical PowerLv.1Strong critical hits. |
||
| Cooking Silenos Great Seer | 78 | Yes | NPC BurnLv.9Burn. Decrease AccuracyLv.3Instantly reduces accuracy (effect 3). NPC Aura Burn — MagicLv.9Burning the aura (magic). HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
||
| Varka's Commander | 78 | Yes | Decrease Atk.SpeedLv.5Instantly reduces attack speed (Effect 3). Critical PowerLv.1Strong critical hits. Critical ChanceLv.1Increased critical strike chance. HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
||
| Varka's Head Guardentourage | 78 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.9Slightly reduced physical attack. Slightly Weak M. Atk.Lv.9Slightly decreased magic attack. |
||
| Varka's Prophet | 78 | Yes | NPC Clan MightLv.3Clan: strength. NPC Aura Burn — MagicLv.9Burning the aura (magic). HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. |
||
| Varka's Elite Guardentourage | 78 | no | HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.13Slightly increased physical attack. Slightly Strong M. Atk.Lv.13Slightly increased magic attack. |
||
| Disciple of the Prophetentourage | 78 | no | NPC TwisterLv.9Vortex. SilenceLv.9Instantly blocks magical abilities. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Shadith's Royal Guard Captainsecurity | 79 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Shadith's Sentinelsecurity | 79 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Family of Ashutarsecurity | 80 | no | Resist WaterLv.5Resistance to water attacks. Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Treasure Chest | 80 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Mos' Aidesecurity | 80 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS ShieldLv.9Shield. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Mos' Guardsecurity | 80 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Family of Ashutarsecurity | 80 | no | Resist WaterLv.5Resistance to water attacks. Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Treasure Chest | 81 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Treasure BombLv.1Chest explosion. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Treasure Chest | 84 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Treasure BombLv.1Chest explosion. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
Raid bosses: 5
| Boss | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Vanor Chief Kandra | 72 | no | 383 459 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS FlamestrikeLv.7Flame strike. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
|
| Varka's Commander Mos | 80 | no | 325 022 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS FlamestrikeLv.9Flame strike. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
|
| Varka's Chief Horus | 80 | no | 689 061 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." ShockLv.10Shock: Temporarily incapacitates. BOSS HasteLv.10Acceleration. BOSS Cancel MagicLv.10Removing magic. |
|
| Soul of Water Ashutar | 80 | no | 240 490 | Resist WaterLv.5Resistance to water attacks. Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Decrease SpeedLv.10Instantly reduces movement speed (Effect 3). Decrease MPLv.10MP decrease. |
|
| Varka's Hero Shadith | 80 | no | 300 327 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Decrease Atk.SpeedLv.9Instantly reduces attack speed (Effect 3). BleedLv.9Bleeding. BOSS TwisterLv.9Vortex. |



















Comments
There are no comments yet. Be the first!
leave a comment