Islands off Heine
39–75Levels
8Monsters
5Raid bosses
History of the place
Heine Islands — a chain of shoals and islets in the sea between the coast of Giran and HeinThere are no ordinary inhabitants here at all: every patch of land is occupied by a raid boss and his retinue, making these waters the most "boss-filled" place in Innadril.
They are all a yard Water Dragon Fafurion, and it is read directly by the names: page Fafurion Sika, Messenger of Fafurion Lockness, the water dragon seer Sheshark, Crokian padishah Sobekk и Ashakiel, Flame of the OceanThe levels are graded—from forty for Siki to seventy-six for Ashakiel—and each is protected by their own retinue: fighters and sorcerers, family and guards, blade and staff.
These waters are watched over from the temple. The High Priestess Morelin In Innadril, they call Fafurion the Watcher: she has been given the power to see everything that happens in the local sea, and her main concern is the dragon itself and its minions. So the temple will definitely not tolerate the appearance of armed strangers on the islands.
They come here for a very specific reason. Sobekka, according to Master Gideon, they mine level eleven and twelve Soul Crystals—he's on the short list of bosses whose souls are good for this. And killing Ashakiel The lord of the castle or clan summons the manager of the Adventurers' Guild to the city: he comes to celebrate such victories and opens access to high-quality items.
Location monsters: 8
| Monster | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Sika's Fightersecurity | 39 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Sika's Wizardsecurity | 39 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS WindstrikeLv.3NPC Wind Strike. Decrease Atk.SpeedLv.3Instantly reduces attack speed (Effect 2). HP Increase (1x)Lv.1Normal HP reserve. |
||
| Family of Shesharksecurity | 71 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS TwisterLv.7Vortex. Decrease Atk.SpeedLv.7Instantly reduces attack speed (Effect 3). HP Increase (1x)Lv.1Normal HP reserve. |
||
| Guard of Shesharksecurity | 71 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Parhit Padisha Sobekksecurity | 73 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS Chant of LifeLv.6Song of Life. BOSS HasteLv.6Acceleration. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Krokian Padisha Sobekksecurity | 73 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Ashakiel's Bladesecurity | 75 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Ashakiel's Rodsecurity | 75 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
Raid bosses: 5
| Boss | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Fafurion's Page Sika | 40 | no | 91 937 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." .Lv.4Immobilize: The target is rooted in place. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
|
| Fafurion's Herald Lokness | 70 | no | 746 772 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." ShockLv.7Shock: Temporarily incapacitates. ShockLv.7Shock: Temporarily incapacitates. BOSS Reflect DamageLv.7Reflect damage. |
|
| Water Dragon Seer Sheshark | 72 | no | 383 459 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." .Lv.7Immobilize: The target is rooted in place. Dark AttackLv.1Dark energy attack. Resist Dark AttackLv.5Resistance to dark attacks. |
|
| Krokian Padisha Sobekk | 74 | no | 392 895 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS FlamestrikeLv.7Flame strike. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
|
| Ocean Flame Ashakiel | 76 | no | 401 886 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Decrease P.AtkLv.8Instantly decreases physical attack (Effect 3). palsyLv.8Paralysis: Instantly immobilizes the target. BOSS Life DrainLv.8Stealing life. |
Quests that lead here
| number | Quest | What's the quest here? |
|---|---|---|
| 345 | Method to Raise the Dead | NPCs here: Orpheus |
| 383 | Searching for Treasure | NPCs here: Pirate's Chest |








Comments
There are no comments yet. Be the first!
leave a comment