Single-Edged Jamadhr D
ID259
ГрейдD
TypePair of brass knuckles
slotTwo hands
The weight1550
NPC Price644 000
Crystallization1170 × D
Damage typePhysical
Features
P. Atk62
M. Atk32
Crit40
Atk. Spd325
SoulShots2
SpiritShots2
Where to get it
Drops from monsters (6)
| Monster | Lvl. | Chance | Qty |
|---|---|---|---|
| Kuroboros' Priest | 23 | 16.3 % | 1 |
| Lakin Salamander | 30 | 0.0123 % | 1 |
| Young Gigantiops | 31 | 0.0118 % | 1 |
| Ant Captain | 31 | 0.0081 % | 1 |
| Neer Ghoul Berserker | 29 | 0.0073 % | 1 |
| Maille Lizardman Matriarch | 30 | 0.0049 % | 1 |
Buy from merchants (14)
Price - 708 400-837 200 adena depending on the shop's markup.
| City | Dealer | Price |
|---|---|---|
| Adena | Woodrow | 772 800 |
| Giran | Graham | 708 400 |
| Gludio | Sydney | 772 800 |
| Goddard | Leon | 772 800 |
| Goddard | Veronica | 772 800 |
| The village of Gludin | Arodin | 772 800 |
| Hunters' Village | Viktor | 837 200 |
| Dion | Sabrin | 772 800 |
| Oren | Raudia | 740 600 |
| Rune | Drummond | 772 800 |
| Rune | Nils | 772 800 |
| Hein | Verona | 772 800 |
| Schuttgart | Auzendorff | 772 800 |
| Schuttgart | Man | 772 800 |
Exchange with NPC (20)
| Give | 'Claim' |
|---|---|
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 |
…and 8 more exchange options.
What do they give for it (20)
| Give | 'Claim' |
|---|---|
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 | |
| × 1 |
…and 8 more options.

Comments
There are no comments yet. Be the first!
leave a comment