Enchanted Earring D
ID848
ГрейдD
Type
slotEarring
The weight150
NPC Price42 600
Crystallization77 × D
Bonuses
Magical defense+ 27
Where to get it
Drops from monsters (11)
| Monster | Lvl. | Chance | Qty |
|---|---|---|---|
| Kuroboros' Priest | 23 | 6.83 % | 3–9 |
| Serpent Demon Bifrons | 21 | 6.7 % | 3–9 |
| Grave Keeper Spartoi | 29 | 0.081 % | 1 |
| Otherworldly Invader Priest | 30 | 0.0528 % | 1 |
| Ant Overseer | 32 | 0.0515 % | 1 |
| Ol Mahum Van Archer | 32 | 0.0412 % | 1 |
| Harpy | 32 | 0.0323 % | 1 |
| Stinger Wasp | 30 | 0.0316 % | 1 |
| Ant | 30 | 0.0284 % | 1 |
| Ant Larva | 29 | 0.0249 % | 1 |
| Ghost of a Loyal Vassal | 31 | 0.0204 % | 1 |
Spoiler (1)
| Monster | Lvl. | Chance | Qty |
|---|---|---|---|
| Gigantiops | 35 | 0.4157 % | 1 |
Buy from merchants (11)
Price - 46 860-51 120 adena depending on the shop's markup.
| City | Dealer | Price |
|---|---|---|
| Ivory Tower | Ralford | 48 990 |
| Giran | Denkus | 46 860 |
| Giran | Ellie | 46 860 |
| Giran | Sandra | 46 860 |
| Goddard | Judith | 51 120 |
| Goddard | Renée | 51 120 |
| Rune | Astrid | 51 120 |
| Rune | Candice | 51 120 |
| Hein | Enverun | 51 120 |
| Schuttgart | Milan | 51 120 |
| Schuttgart | Red | 51 120 |

Comments
There are no comments yet. Be the first!
leave a comment