Reference!
Wailing of Splendor 67 lvl (21540) is a monster of the Angels race, living in the Valley of Saints location.
Wailing of Splendor 67 lvl: description
A fallen angel who once served the forces of light in the Valley of the Saints. Legends say that his soul was twisted by a curse, and his light turned into a painful moan that tore apart the silence of the valley. Now he wanders among the ruins, driven only by the thirst to atone for his sins through an endless battle with anyone who dares to set foot on holy ground.
After killing this monster, a copy of it appears, which has a different drop and spoil, both lists will be below in the tables.
To find it you need to make a teleport from Rune Township to Valley of Saints and move along the right side to the server, see the pointer on the map below. There is an option to get there faster, provided that you have the status of a nobleman, you can use a special teleport that allows you to fly to many locations through a regular Gatekeeper. The monster is not aggressive, it goes through the quests A Dark Twilight, Heart in Search of Power.

Wailing of Splendor: characteristics of the main monster
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Drop and spoil from the main monster (x1 rates)
| Drop | Chance | Qty | Spoil | Chance | Qty |
|---|---|---|---|---|---|
| 70% | 1320-2697 | 1.44% | 1 | ||
| 14.29% | 10-30 | 0.4376% | 1 | ||
| 10% | 1 | 0.4376% | 1 | ||
| 7.14% | 1 | ||||
| 0.4167% | 1 | ||||
| 0.2843% | 1 | ||||
| 0.2843% | 1 | ||||
| 0.2106% | 1 | ||||
| 0.2106% | 1 | ||||
| 0.1473% | 1 | ||||
| 0.1473% | 1 | ||||
| 0.1227% | 1 | ||||
| 0.0786% | 1 | ||||
| 0.0123% | 1 | ||||
| 0.0052% | 1 | ||||
| 0.0017% | 1 | ||||
| 0.0017% | 1 | ||||
| 0.0011% | 1 | ||||
| 0.0011% | 1 | ||||
| 0.0011% | 1 |
Wailing of Splendor: Monster Copy Stats
![]()
![]()
![]()
![]()
![]()
![]()
Drop and spoil from a monster copy (x1 rates)
| Drop | Chance | Qty | Spoil | Chance | Qty |
|---|---|---|---|---|---|
| 70% | 1320-2697 | 14.07% | 1 | ||
| 14.29% | 10-30 | 0.4376% | 1 | ||
| 0.339% | 1 | 0.4376% | 1 | ||
| 0.3125% | 1 | ||||
| 0.2083% | 1 | ||||
| 0.1433% | 1 | ||||
| 0.1042% | 1 | ||||
| 0.0707% | 1 | ||||
| 0.0707% | 1 | ||||
| 0.067% | 1 | ||||
| 0.0651% | 1 | ||||
| 0.0521% | 1 | ||||
| 0.0018% | 1 | ||||
| 0.0003% | 1 | ||||
| 0.0003% | 1 | ||||
| 0.0003% | 1 |
In our Telegram channel You will find exclusive content, guides and contests only for subscribers.