Harit Lizardman Grunt
ID 20641Harit Lizardman Grunt
Harit Lizardman Grunt — Harit clan infantryman, level 51; does not attack first. Lizardmen-Hari (Harit Lizardman) inhabit Forest of Mirrors and the shore Angel Waterfall east of Aden. Masters in #350 Enhance Your Weapon They are considered, along with the ghosts and mirrors of the Forest, to be the “most evil creatures” whose souls are suitable for the weapon crystal.
Goal #335 и #426 Quest for Fishing Shot (listed in the Forest of Mirrors' creatures). Loot includes thread, silver, ore, and armor blanks.
Skills
NPC StrikeLv.5Hit.
HP Increase (1x)Lv.1Increased HP reserve.
MP Increase (1x)Lv.1Passively increases base MP.
Average P. Atk.Lv.11
Average M. Atk.Lv.11
Average P. Def.Lv.11
Average M. Def.Lv.11
default typeLv.2Standard combat behavior type (AI).
One-handed swordLv.3Wields a one-handed sword.
HumanoidsLv.6Race: humanoids.
Features
All
Level51
HP1470
MP776
EXP4501
SP343
The battle
P. Atk321
P.Def204
M. Atk219
M.Def136
Atk. Spd253
Cast. Spd333
Crit40
Atk. Range40
Speed174
Attributes
STR40
DEX30
CON43
INT21
WIT20
MEN20
Drop and spoil (x1 rates)
Drop
| Item | Chance | Qty |
|---|---|---|
| 70 % | 596–1210 | |
| 10.2 % | 1 | |
| 10.2 % | 1 | |
| 1.69 % | 1 | |
| 0.8958 % | 1 | |
| 0.5712 % | 1 | |
| 0.4327 % | 1 | |
| 0.3389 % | 1 | |
| 0.2676 % | 1 | |
| 0.1271 % | 1 | |
| 0.017 % | 1 | |
| 0.0125 % | 1 | |
| 0.0104 % | 1 | |
| 0.0069 % | 1 | |
| 0.0053 % | 1 | |
| 0.0052 % | 1 |
Spoil
| Item | Chance | Qty |
|---|---|---|
| 2.46 % | 1 | |
| 0.79 % | 1 | |
| 0.2406 % | 1 |
Quest Items
| Item | Quest | Chance |
|---|---|---|
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | 60 % | |
| Song of the Hunter ID 335 | ||
| Song of the Hunter ID 335 | 100 % | |
| Quest for Fishing Shot ID 426 | 100 % |
Show Herbs
| Item | Chance | Qty |
|---|---|---|
| 23.1 % | 1 | |
| 16 % | 1 | |
| 10 % | 1 | |
| 8.5 % | 1 | |
| 8.25 % | 1 | |
| 8.25 % | 1 | |
| 6.05 % | 1 | |
| 5% | 1 | |
| 5% | 1 | |
| 4.18 % | 1 | |
| 2.94 % | 1 | |
| 0.77 % | 1 | |
| 0.34 % | 1 | |
| 0.33 % | 1 | |
| 0.33 % | 1 |
Comments
There are no comments yet. Be the first!
leave a comment